| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:50 / 10.11.25 | Japan | International Reserves | $1341.3 B | $1347.4 B | ||
| 02:50 / 10.11.25 | Japan | BoJ Summary of Opinions | ||||
| 04:00 / 10.11.25 | China | PBC New Loans | ¥1.080 T | ¥1.471 T | ||
| 04:00 / 10.11.25 | China | PBC M2 Money Stock y/y | 8.4% | 8.5% | ||
| 04:00 / 10.11.25 | China | PBC Outstanding Loan Growth y/y | 6.6% | 6.7% | ||
| 06:40 / 10.11.25 | Japan | BoJ Board Member Nakagawa Speech | ||||
| 08:00 / 10.11.25 | Japan | Coincident Index m/m | -1.3% | |||
| 08:00 / 10.11.25 | Japan | Leading Index | 107.0 | 106.8 | ||
| 08:00 / 10.11.25 | Japan | Leading Index m/m | 0.9% | |||
| 08:00 / 10.11.25 | Japan | Coincident Index | 112.8 | 112.8 | ||
| 10:00 / 10.11.25 | - | Private Sector Production m/m | 0.9% | |||
| 10:00 / 10.11.25 | - | Private Sector Production y/y | 3.7% | |||
| 10:00 / 10.11.25 | - | PPI m/m | -1.7% | |||
| 10:00 / 10.11.25 | - | CPI m/m | 0.4% | 0.4% | ||
| 10:00 / 10.11.25 | - | Core CPI y/y | 3.0% | 3.1% | ||
| 10:00 / 10.11.25 | - | CPI y/y | 3.6% | 3.3% | ||
| 10:00 / 10.11.25 | - | Core CPI m/m | 0.2% | 0.1% | ||
| 10:00 / 10.11.25 | - | Industrial Production m/m | 5.1% | -5.1% | ||
| 10:00 / 10.11.25 | - | Industrial Production y/y | 10.0% | 5.0% | ||
| 10:00 / 10.11.25 | - | PPI y/y | -2.8% | -6.1% | ||
| 10:00 / 10.11.25 | - | Industrial New Orders y/y | 7.3% | 2.0% | ||
| 10:00 / 10.11.25 | - | Household Consumption y/y | 2.5% | |||
| 10:00 / 10.11.25 | - | Household Consumption m/m | 0.4% | |||
| 10:00 / 10.11.25 | - | Industrial New Orders m/m | -0.4% | -12.4% | ||
| 12:30 / 10.11.25 | Europe | Sentix Investor Confidence | -5.4 | -6.7 | ||
| 14:30 / 10.11.25 | - | Consumer Confidence | ||||
| 14:30 / 10.11.25 | - | BCB Focus Market Report | ||||
| 16:50 / 10.11.25 | France | 3-Month BTF Auction | 2.010% | |||
| 16:50 / 10.11.25 | France | 6-Month BTF Auction | 2.029% | |||
| 16:50 / 10.11.25 | France | 12-Month BTF Auction | 2.059% | |||
| 18:00 / 10.11.25 | United States | CB Employment Trends Index | ||||
| 19:30 / 10.11.25 | United States | 6-Month Bill Auction | 3.700% | |||
| 19:30 / 10.11.25 | United States | 3-Month Bill Auction | 3.815% | |||
| 20:00 / 10.11.25 | United States | WASDE Report | ||||
| 21:00 / 10.11.25 | United States | 3-Year Note Auction | 3.576% | |||
| 02:30 / 11.11.25 | Australia | Westpac-MI Consumer Sentiment m/m | 5.7% | 0.6% | ||
| 02:50 / 11.11.25 | Japan | Goods Trade Balance | ¥2463.5 B | ¥1026.9 B | ||
| 02:50 / 11.11.25 | Japan | Adjusted Current Account | ||||
| 02:50 / 11.11.25 | Japan | Current Account n.s.a. | ||||
| 02:50 / 11.11.25 | Japan | BoJ Bank Lending y/y | 3.8% | 3.9% | ||
| 03:00 / 11.11.25 | United States | Veterans Day | ||||
| 03:00 / 11.11.25 | France | Armistice Day | ||||
| 03:00 / 11.11.25 | Canada | Remembrance Day | ||||
| 05:00 / 11.11.25 | New Zealand | RBNZ 2-Year Inflation Expectations | 2.30% | |||
| 06:35 / 11.11.25 | Japan | 30-Year JGB Auction | 3.248% | |||
| 08:00 / 11.11.25 | Japan | Economy Watchers Index for Future Conditions | 48.5 | 47.3 | ||
| 08:00 / 11.11.25 | Japan | Economy Watchers Index for Current Conditions | 47.1 | 48.0 | ||
| 08:30 / 11.11.25 | - | Consumer Confidence | -3.6 | -1.6 | ||
| 10:00 / 11.11.25 | - | Unemployment Rate | 4.8% | 4.9% | ||
| 10:00 / 11.11.25 | - | Employment Change 3-months | 91 K | 90 K | ||
| 10:00 / 11.11.25 | - | Claimant Count Change | 25.7 K | 10.9 K | ||
| 10:00 / 11.11.25 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 5.2% | ||
| 10:00 / 11.11.25 | - | Average Weekly Earnings, Regular Pay y/y | 4.7% | 5.0% | ||
| 11:20 / 11.11.25 | Europe | ECB President Lagarde Speech | ||||
| 11:30 / 11.11.25 | - | Riksbank Monetary Policy Meeting Minutes | ||||
| 12:30 / 11.11.25 | South Africa | Unemployment | 8.367 M | 8.042 M | ||
| 12:30 / 11.11.25 | South Africa | Unemployment Rate | 33.2% | 31.8% | ||
| 12:40 / 11.11.25 | - | 9-Month Letras Auction | 1.960% | |||
| 12:40 / 11.11.25 | - | 3-Month Letras Auction | 1.918% | |||
| 13:05 / 11.11.25 | Germany | ZEW Economic Situation | -80.0 | -88.2 | ||
| 13:05 / 11.11.25 | Germany | ZEW Economic Sentiment Indicator | 39.3 | 15.4 | ||
| 13:05 / 11.11.25 | Europe | ZEW Economic Sentiment Indicator | 22.7 | 16.2 | ||
| 14:00 / 11.11.25 | South Africa | Manufacturing Production y/y | -1.5% | -0.6% | ||
| 14:00 / 11.11.25 | South Africa | Manufacturing Production m/m | 0.4% | -1.0% | ||
| 15:00 / 11.11.25 | - | CPI s.a. m/m | 0.52% | |||
| 15:00 / 11.11.25 | - | CPI m/m | 0.48% | 0.40% | ||
| 15:00 / 11.11.25 | - | Industrial Production m/m | -0.3% | 0.0% | ||
| 15:00 / 11.11.25 | - | Industrial Production n.s.a. y/y | -3.6% | -1.4% | ||
| 15:00 / 11.11.25 | - | CPI y/y | 5.17% | 5.51% | ||
| 02:00 / 12.11.25 | - | Unemployment Rate | 2.5% | 2.8% | ||
| 02:50 / 12.11.25 | Japan | BoJ L Money Stock y/y | 2.1% | 2.1% | ||
| 02:50 / 12.11.25 | Japan | BoJ M3 Money Stock y/y | 1.0% | |||
| 02:50 / 12.11.25 | Japan | BoJ M2 Money Stock y/y | 1.6% | 2.0% | ||
| 03:30 / 12.11.25 | Australia | Home Loans m/m | 2.4% | 4.3% | ||
| 03:30 / 12.11.25 | Australia | Investment Housing Loans m/m | 1.4% | |||
| 06:00 / 12.11.25 | - | BOK M2 Money Supply y/y | 6.8% | 6.0% | ||
| 06:25 / 12.11.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 08:00 / 12.11.25 | - | Registered Unemployment Rate | 6.9% | 6.6% | ||
| 09:00 / 12.11.25 | Japan | Machine Tool Orders y/y | 9.9% | |||
| 10:00 / 12.11.25 | Germany | Wholesale Price Index y/y | 1.2% | 0.8% | ||
| 10:00 / 12.11.25 | Germany | HICP y/y | 2.3% | 2.3% | ||
| 10:00 / 12.11.25 | Germany | HICP m/m | 0.3% | 0.3% | ||
| 10:00 / 12.11.25 | Germany | CPI y/y | 2.3% | 2.3% | ||
| 10:00 / 12.11.25 | Germany | Wholesale Price Index m/m | 0.2% | 0.0% | ||
| 10:00 / 12.11.25 | Germany | CPI m/m | 0.3% | 0.3% | ||
| 12:00 / 12.11.25 | - | Industrial Production y/y | -2.7% | -0.2% | ||
| 12:00 / 12.11.25 | - | Industrial Production m/m | -2.4% | 0.0% | ||
| 13:30 / 12.11.25 | Germany | 30-Year Bond Auction | 3.17% | |||
| 13:30 / 12.11.25 | - | RBI M3 Money Supply y/y | 9.2% | 9.4% | ||
| 13:30 / 12.11.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 13:30 / 12.11.25 | - | 12-Month BOT Auction | 2.050% | |||
| 14:40 / 12.11.25 | Europe | ECB Vice President de Guindos Speech | ||||
| 15:00 / 12.11.25 | - | Services Volume m/m | 0.1% | 0.0% | ||
| 15:00 / 12.11.25 | - | CFPI y/y | -2.28% | |||
| 15:00 / 12.11.25 | - | CFPI m/m | -0.49% | |||
| 15:00 / 12.11.25 | - | OPEC Monthly Oil Market Report | ||||
| 15:00 / 12.11.25 | - | CPI y/y | 1.54% | 0.81% | ||
| 15:00 / 12.11.25 | - | CPI m/m | 0.10% | |||
| 15:00 / 12.11.25 | South Africa | Consolidated Budget Balance - GDP Ratio | -5.0% | |||
| 15:00 / 12.11.25 | South Africa | Consolidated Budget Balance | R-373.5 B | |||
| 15:00 / 12.11.25 | - | Services Volume y/y | 2.5% | 1.8% | ||
| 16:30 / 12.11.25 | Canada | Building Permits m/m | -1.2% | -4.3% | ||
| 16:30 / 12.11.25 | Germany | Current Account n.s.a. | €8.3 B | €9.2 B | ||
| 17:20 / 12.11.25 | United States | FOMC Member Williams Speech | ||||
| 18:20 / 12.11.25 | United States | Fed Governor Waller Speech | ||||
| 20:00 / 12.11.25 | United States | EIA Short-Term Energy Outlook | ||||
| 20:00 / 12.11.25 | United States | NFIB Small Business Optimism | 98.8 | 95.7 | ||
| 20:30 / 12.11.25 | - | Foreign Exchange Flows | $5.785 B | $2.941 B | ||
| 21:00 / 12.11.25 | United States | 10-Year Note Auction | 4.117% | |||
| 00:45 / 13.11.25 | New Zealand | Visitor Arrivals y/y | 7.5% | 5.4% | ||
| 00:45 / 13.11.25 | New Zealand | Net Permanent & Long-Term Migration | 0.460 K | 1.254 K | ||
| 00:45 / 13.11.25 | New Zealand | Visitor Arrivals m/m | 2.2% | 2.6% | ||
| 00:45 / 13.11.25 | New Zealand | Electronic Card Retail Sales y/y | 1.0% | -0.4% | ||
| 00:45 / 13.11.25 | New Zealand | Electronic Card Retail Sales m/m | -0.5% | 0.6% | ||
| 02:50 / 13.11.25 | Japan | Foreign Investment in Japan Stocks | ¥690.1 B | |||
| 02:50 / 13.11.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.7% | 2.5% | ||
| 02:50 / 13.11.25 | Japan | BoJ Corporate Goods Price Index m/m | 0.3% | 0.1% | ||
| 02:50 / 13.11.25 | Japan | Foreign Bond Investment | ¥-354.4 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.