| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:45 / 17.04.26 | New Zealand | Electronic Card Retail Sales m/m | 1.4% | 0.5% | ||
| 01:45 / 17.04.26 | New Zealand | Food Price Index m/m | -0.1% | 0.5% | ||
| 01:45 / 17.04.26 | New Zealand | Electronic Card Retail Sales y/y | 1.5% | 3.0% | ||
| 03:30 / 17.04.26 | Singapore | Trade Balance | S$4.538 B | S$6.292 B | ||
| 03:30 / 17.04.26 | Singapore | Non-Oil Domestic Exports m/m | 3.9% | 4.9% | ||
| 03:30 / 17.04.26 | Singapore | Non-Oil Domestic Exports y/y | ||||
| 04:00 / 17.04.26 | China | Foreign Direct Investment YTD y/y | -5.7% | -8.5% | ||
| 11:00 / 17.04.26 | Europe | Current Account n.s.a. | ||||
| 11:00 / 17.04.26 | - | Trade Balance EU | €-1.138 B | |||
| 11:00 / 17.04.26 | - | Trade Balance | €1.089 B | €-1.259 B | ||
| 11:00 / 17.04.26 | Europe | Current Account | ||||
| 12:00 / 17.04.26 | Europe | Trade Balance | €12.1 B | €13.0 B | ||
| 12:00 / 17.04.26 | Europe | Trade Balance n.s.a. | ||||
| 13:30 / 17.04.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 14:30 / 17.04.26 | India | Deposit Growth y/y | 10.8% | 10.3% | ||
| 14:30 / 17.04.26 | India | Foreign Exchange Reserves | $697.121 B | $689.697 B | ||
| 14:30 / 17.04.26 | India | Bank Loan Growth y/y | 13.8% | 14.9% | ||
| 15:00 / 17.04.26 | - | BoE MPC Member Pill Speech | ||||
| 15:15 / 17.04.26 | Canada | CMHC Housing Starts | 250.900 K | 256.928 K | ||
| 15:30 / 17.04.26 | Canada | Foreign Securities Purchases by Canadians | $11.388 B | |||
| 15:30 / 17.04.26 | Canada | Foreign Securities Purchases | $46.733 B | |||
| 20:00 / 17.04.26 | United States | Baker Hughes US Total Rig Count | 545 | |||
| 20:00 / 17.04.26 | United States | Baker Hughes US Oil Rig Count | 411 | |||
| 21:00 / 17.04.26 | United States | Fed Governor Waller Speech | ||||
| 22:30 / 17.04.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.2 K | |||
| 22:30 / 17.04.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -45.7 K | |||
| 22:30 / 17.04.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 208.5 K | |||
| 22:30 / 17.04.26 | Australia | CFTC AUD Non-Commercial Net Positions | 70.8 K | |||
| 22:30 / 17.04.26 | Canada | CFTC CAD Non-Commercial Net Positions | -55.6 K | |||
| 22:30 / 17.04.26 | United States | CFTC Wheat Non-Commercial Net Positions | -18.7 K | |||
| 22:30 / 17.04.26 | - | CFTC MXN Non-Commercial Net Positions | 57.5 K | |||
| 22:30 / 17.04.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 202.2 K | |||
| 22:30 / 17.04.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -30.7 K | |||
| 22:30 / 17.04.26 | - | CFTC GBP Non-Commercial Net Positions | -56.4 K | |||
| 22:30 / 17.04.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 12.5 K | |||
| 22:30 / 17.04.26 | - | CFTC BRL Non-Commercial Net Positions | 40.1 K | |||
| 22:30 / 17.04.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.4 K | |||
| 22:30 / 17.04.26 | Europe | CFTC EUR Non-Commercial Net Positions | -7.5 K | |||
| 22:30 / 17.04.26 | United States | CFTC Copper Non-Commercial Net Positions | 40.2 K | |||
| 22:30 / 17.04.26 | United States | CFTC Gold Non-Commercial Net Positions | 156.3 K | |||
| 22:30 / 17.04.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -184.0 K | |||
| 22:30 / 17.04.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -36.1 K | |||
| 22:30 / 17.04.26 | United States | CFTC Corn Non-Commercial Net Positions | 290.8 K | |||
| 22:30 / 17.04.26 | Japan | CFTC JPY Non-Commercial Net Positions | -93.7 K | |||
| 22:30 / 17.04.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.3 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.