| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| CAC40 | 8625.4 | 8626.7 | 0.2 | +28.63% |
| ESTOXX50 | 6173.0 | 6173.8 | 0.1 | +55.83% |
| IBEX35 | 18535.50 | 18540.80 | 1.1 | +120.82% |
| FTSE100 | 10904.1 | 10905.1 | 0.1 | +46.10% |
| SP500 | 6898.3 | 6899.2 | 0.1 | +70.83% |
| DJI30 | 49322 | 49324 | 0.0 | +44.02% |
| NQ100 | 25030.4 | 25031.8 | 0.2 | +110.39% |
| JP225 | 59310 | 59316 | 0.0 | +109.01% |
| HSI50 | 26682.3 | 26689.3 | 0.7 | +50.92% |
| ASX200 | 9218.2 | 9219.5 | 0.2 | +26.98% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:00 / 27.02.26 | France | Jobseekers Total | 3117.4 K | 3105.9 K | ||
| 02:30 / 27.02.26 | Japan | Tokyo CPI s.a. m/m | -0.1% | -0.1% | ||
| 02:30 / 27.02.26 | Japan | Tokyo CPI y/y | 1.5% | 1.2% | 1.6% | |
| 02:30 / 27.02.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.4% | 2.5% | 2.5% | |
| 02:30 / 27.02.26 | Japan | Tokyo Core CPI y/y | 2.0% | 2.2% | 1.8% | |
| 02:50 / 27.02.26 | Japan | Foreign Investment in Japan Stocks | ¥1428.0 B | ¥402.0 B | ||
| 02:50 / 27.02.26 | Japan | Retail Sales m/m | -2.0% | 4.1% | ||
| 02:50 / 27.02.26 | Japan | Retail Sales y/y | -0.9% | 1.8% | ||
| 02:50 / 27.02.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | -0.5% | |||
| 02:50 / 27.02.26 | Japan | Large Retailer's Sales y/y | -0.1% | 2.6% | ||
| 02:50 / 27.02.26 | Japan | Foreign Bond Investment | ¥-487.9 B | ¥-1898.8 B | ||
| 02:50 / 27.02.26 | Japan | Industrial Production m/m | -0.1% | 1.2% | 2.2% | |
| 02:50 / 27.02.26 | Japan | Industrial Production y/y | 2.6% | 0.5% | 2.3% | |
| 02:50 / 27.02.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | -2.6% | |||
| 03:01 / 27.02.26 | - | GfK Consumer Confidence | -16 | -18 | -19 | |
| 03:30 / 27.02.26 | Australia | RBA Housing Credit m/m | 0.7% | |||
| 03:30 / 27.02.26 | Australia | RBA Private Sector Credit m/m | 0.8% | 0.7% | ||
| 04:00 / 27.02.26 | China | Foreign Direct Investment YTD y/y | -9.5% | -10.2% | ||
| 08:00 / 27.02.26 | Japan | Construction Orders y/y | 20.2% | -9.5% | 5.7% | |
| 08:00 / 27.02.26 | Japan | Housing Starts y/y | -1.3% | -7.7% | -0.4% | |
| 08:00 / 27.02.26 | Japan | Annualized Housing Starts | 0.771 M | 0.755 M | ||
| 09:00 / 27.02.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 09:00 / 27.02.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 10:00 / 27.02.26 | Germany | Export Price Index y/y | 0.0% | -0.2% | 0.2% | |
| 10:00 / 27.02.26 | Sweden | Retail Sales y/y | 2.3% | 2.7% | 4.1% | |
| 10:00 / 27.02.26 | Sweden | Retail Sales m/m | 5800.0% | 0.2% | 6300.0% | |
| 10:00 / 27.02.26 | Sweden | Goods Trade Balance | Kr5.8 B | Kr0.0 B | Kr6.3 B | |
| 10:00 / 27.02.26 | Norway | Retail Sales m/m | -0.6% | -0.5% | 1.1% | |
| 10:00 / 27.02.26 | Norway | Retail Sales y/y | 3.2% | 2.3% | 4.1% | |
| 10:00 / 27.02.26 | Sweden | GDP y/y | 1.8% | 1.8% | 2.1% | |
| 10:00 / 27.02.26 | Germany | Import Price Index m/m | -0.1% | -0.6% | 1.1% | |
| 10:00 / 27.02.26 | Germany | Export Price Index m/m | -0.1% | -0.1% | 0.9% | |
| 10:00 / 27.02.26 | Germany | Import Price Index y/y | -2.3% | -2.9% | -2.3% | |
| 10:00 / 27.02.26 | Sweden | GDP q/q | 0.2% | 0.2% | 0.5% | |
| 10:45 / 27.02.26 | France | GDP y/y | 1.1% | 1.1% | 1.2% | |
| 10:45 / 27.02.26 | France | Nonfarm Payrolls q/q | -0.1% | -0.1% | -0.1% | |
| 10:45 / 27.02.26 | France | PPI m/m | 2.8% | 1.4% | 0.3% | |
| 10:45 / 27.02.26 | France | CPI m/m | -0.3% | -0.5% | ||
| 10:45 / 27.02.26 | France | HICP m/m | -0.4% | -0.6% | ||
| 10:45 / 27.02.26 | France | HICP y/y | 0.4% | 0.7% | 1.1% | |
| 10:45 / 27.02.26 | France | GDP q/q | 0.2% | 0.2% | 0.2% | |
| 10:45 / 27.02.26 | France | Consumer Spending m/m | -0.5% | 0.0% | 0.5% | |
| 10:45 / 27.02.26 | France | CPI y/y | 0.3% | 0.5% | 1.0% | |
| 11:00 / 27.02.26 | Switzerland | KOF Economic Barometer | 102.5 | 100.6 | ||
| 11:00 / 27.02.26 | Switzerland | GDP y/y | 0.6% | 1.5% | 0.7% | |
| 11:00 / 27.02.26 | Spain | HICP y/y | 2.4% | 2.1% | 2.5% | |
| 11:00 / 27.02.26 | Switzerland | GDP q/q | -0.4% | -0.2% | 0.1% | |
| 11:00 / 27.02.26 | Spain | HICP m/m | -0.8% | -0.3% | 0.4% | |
| 11:00 / 27.02.26 | Spain | CPI y/y | 2.3% | 2.1% | 2.3% | |
| 11:00 / 27.02.26 | Spain | CPI m/m | -0.4% | -0.1% | 0.4% | |
| 11:30 / 27.02.26 | - | Exports y/y | 26.1% | 28.1% | 33.8% | |
| 11:30 / 27.02.26 | - | Imports y/y | 30.6% | 25.5% | 38.1% | |
| 11:30 / 27.02.26 | - | Trade Balance | HK$-63.300 B | HK$-38.281 B | HK$-14.100 B | |
| 11:30 / 27.02.26 | - | HKMA M3 Money Supply y/y | 4.2% | 3.9% | 3.8% | |
| 11:55 / 27.02.26 | Germany | Unemployment Change | 0 K | 2 K | ||
| 11:55 / 27.02.26 | Germany | Unemployment | 2.976 M | 2.979 M | ||
| 11:55 / 27.02.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:55 / 27.02.26 | Germany | Unemployment n.s.a. | 3.085 M | 3.062 M | ||
| 12:00 / 27.02.26 | - | Industrial Sales y/y | 0.0% | 2.4% | ||
| 12:00 / 27.02.26 | - | Industrial Sales m/m | -0.1% | -1.6% | ||
| 12:00 / 27.02.26 | Spain | Current Account | €0.210 B | €1.745 B | ||
| 12:00 / 27.02.26 | Norway | NAV Unemployment Change | 76.822 K | 87.714 K | 76.317 K | |
| 12:00 / 27.02.26 | Norway | NAV Unemployment Rate n.s.a. | 2.3% | 2.3% | 2.2% | |
| 13:00 / 27.02.26 | - | Trade Balance Non-EU | €8.385 B | |||
| 13:00 / 27.02.26 | India | Fiscal Balance | ₹-8.558 T | |||
| 14:30 / 27.02.26 | India | Infrastructure Output y/y | 3.7% | 0.2% | ||
| 14:30 / 27.02.26 | India | Foreign Exchange Reserves | $725.727 B | $730.469 B | ||
| 14:30 / 27.02.26 | - | Nominal Budget Balance | R$-115.502 B | R$-144.891 B | ||
| 14:30 / 27.02.26 | - | Net Debt - GDP Ratio | 65.3% | 65.6% | ||
| 14:30 / 27.02.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 27.02.26 | - | Primary Budget balance | R$6.251 B | R$2.348 B | ||
| 15:00 / 27.02.26 | - | Trade Balance | ||||
| 15:00 / 27.02.26 | - | Trade Balance n.s.a. | $2.430 B | $-0.126 B | ||
| 15:00 / 27.02.26 | - | Mid-Month CPI m/m | 0.20% | 0.51% | ||
| 15:00 / 27.02.26 | - | Mid-Month CPI y/y | 4.50% | 4.08% | ||
| 16:00 / 27.02.26 | - | BoE MPC Member Pill Speech | ||||
| 16:00 / 27.02.26 | Germany | CPI y/y | 2.1% | 2.1% | ||
| 16:00 / 27.02.26 | Germany | CPI m/m | 0.1% | 0.1% | ||
| 16:00 / 27.02.26 | Germany | HICP y/y | 2.1% | 2.0% | ||
| 16:00 / 27.02.26 | Germany | HICP m/m | -0.1% | 0.3% | ||
| 16:30 / 27.02.26 | Canada | GDP Implicit Price Index q/q | 0.8% | 0.6% | ||
| 16:30 / 27.02.26 | United States | Core PPI y/y | 3.3% | 2.8% | ||
| 16:30 / 27.02.26 | United States | PPI y/y | 3.0% | 3.3% | ||
| 16:30 / 27.02.26 | Canada | GDP y/y | 0.6% | 0.4% | ||
| 16:30 / 27.02.26 | Canada | GDP m/m | 0.0% | 0.0% | ||
| 16:30 / 27.02.26 | Canada | GDP q/q | 0.6% | 0.2% | ||
| 16:30 / 27.02.26 | United States | Core PPI m/m | 0.7% | 1.0% | ||
| 16:30 / 27.02.26 | United States | PPI m/m | 0.5% | 0.5% | ||
| 16:30 / 27.02.26 | Canada | GDP Annualized q/q | 2.6% | 0.5% | ||
| 17:45 / 27.02.26 | United States | MNI Chicago Business Barometer | ||||
| 18:00 / 27.02.26 | United States | Construction Spending m/m | 0.5% | 0.3% | ||
| 18:00 / 27.02.26 | United States | Construction Spending m/m | ||||
| 19:00 / 27.02.26 | Canada | Budget Balance, Fiscal Year | $-26.386 B | $-17.847 B | ||
| 19:00 / 27.02.26 | Canada | Budget Balance | $-8.017 B | $-4.809 B | ||
| 21:00 / 27.02.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 21:00 / 27.02.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 23:30 / 27.02.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -185.8 K | |||
| 23:30 / 27.02.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 191.8 K | |||
| 23:30 / 27.02.26 | Australia | CFTC AUD Non-Commercial Net Positions | 45.9 K | |||
| 23:30 / 27.02.26 | United States | CFTC Gold Non-Commercial Net Positions | 159.9 K | |||
| 23:30 / 27.02.26 | Japan | CFTC JPY Non-Commercial Net Positions | 13.0 K | |||
| 23:30 / 27.02.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.7 K | |||
| 23:30 / 27.02.26 | United States | CFTC Corn Non-Commercial Net Positions | -7.8 K | |||
| 23:30 / 27.02.26 | - | CFTC MXN Non-Commercial Net Positions | 84.1 K | |||
| 23:30 / 27.02.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -177.8 K | |||
| 23:30 / 27.02.26 | - | CFTC GBP Non-Commercial Net Positions | -42.4 K | |||
| 23:30 / 27.02.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.0 K | |||
| 23:30 / 27.02.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 24.4 K | |||
| 23:30 / 27.02.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -40.9 K | |||
| 23:30 / 27.02.26 | United States | CFTC Wheat Non-Commercial Net Positions | -55.1 K | |||
| 23:30 / 27.02.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 10.0 K | |||
| 23:30 / 27.02.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 141.3 K | |||
| 23:30 / 27.02.26 | Europe | CFTC EUR Non-Commercial Net Positions | 174.5 K | |||
| 23:30 / 27.02.26 | Canada | CFTC CAD Non-Commercial Net Positions | 25.8 K | |||
| 23:30 / 27.02.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -35.0 K | |||
| 23:30 / 27.02.26 | - | CFTC BRL Non-Commercial Net Positions | 34.7 K | |||
| 23:30 / 27.02.26 | United States | CFTC Copper Non-Commercial Net Positions | 59.3 K | |||
| 03:00 / 01.03.26 | - | Trade Balance | ||||
| 03:00 / 01.03.26 | - | Imports y/y | ||||
| 03:00 / 01.03.26 | - | Exports y/y | ||||
| 18:00 / 01.03.26 | Germany | Bbk President Nagel Speech |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.