Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
CAC40 | 8222.0 | 8224.2 | 0.3 | +22.61% |
ESTOXX50 | 5694.5 | 5695.3 | 0.1 | +43.75% |
IBEX35 | 15862.50 | 15867.70 | 1.1 | +88.97% |
FTSE100 | 9431.2 | 9435.5 | 0.5 | +26.37% |
SP500 | 6741.5 | 6742.2 | 0.1 | +66.95% |
DJI30 | 46750 | 46752 | 0.0 | +36.51% |
NQ100 | 25159.2 | 25160.6 | 0.2 | +111.47% |
JP225 | 49607 | 49613 | 0.0 | +74.81% |
HSI50 | 26128.6 | 26134.4 | 0.6 | +47.79% |
ASX200 | 9072.3 | 9076.5 | 0.5 | +24.97% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:45 / 21.10.25 | New Zealand | Exports | $5.936 B | |||
00:45 / 21.10.25 | New Zealand | Trade Balance | $-1.185 B | $-1.753 B | ||
00:45 / 21.10.25 | New Zealand | Trade Balance 12-Months | $-2.986 B | $-2.959 B | ||
00:45 / 21.10.25 | New Zealand | Imports | $7.121 B | |||
01:00 / 21.10.25 | Germany | Bbk President Nagel Speech | ||||
04:00 / 21.10.25 | China | Foreign Direct Investment YTD y/y | ||||
05:00 / 21.10.25 | New Zealand | RBNZ Credit Card Spending y/y | 3.5% | 4.3% | ||
09:00 / 21.10.25 | Switzerland | Trade Balance | ₣4.009 B | ₣5.480 B | ||
09:00 / 21.10.25 | Switzerland | Exports | ₣18.930 B | |||
09:00 / 21.10.25 | Switzerland | Imports | ₣14.921 B | |||
10:00 / 21.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
12:30 / 21.10.25 | Germany | 5-Year Note Auction | 2.31% | |||
12:30 / 21.10.25 | Germany | 10-Year Bond Auction | 2.72% | |||
13:30 / 21.10.25 | - | BoE Governor Bailey Speech | ||||
14:00 / 21.10.25 | Europe | ECB President Lagarde Speech | ||||
15:30 / 21.10.25 | Canada | Core CPI m/m | 0.0% | -0.1% | ||
15:30 / 21.10.25 | Canada | Common CPI y/y | 2.5% | 2.5% | ||
15:30 / 21.10.25 | Canada | Median CPI y/y | 3.1% | 3.0% | ||
15:30 / 21.10.25 | Canada | Trimmed CPI y/y | 3.0% | 3.0% | ||
15:30 / 21.10.25 | Canada | Core CPI y/y | 2.6% | 2.4% | ||
15:30 / 21.10.25 | Canada | CPI y/y | 1.9% | 2.0% | ||
15:30 / 21.10.25 | Canada | CPI m/m | -0.1% | -0.5% | ||
16:00 / 21.10.25 | United States | Fed Governor Waller Speech | ||||
17:00 / 21.10.25 | New Zealand | GDT Price Index | -1.6% | 0.7% | ||
20:00 / 21.10.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
00:00 / 22.10.25 | - | PPI y/y | 0.6% | 0.9% | ||
00:00 / 22.10.25 | - | PPI m/m | -0.1% | 0.0% | ||
02:50 / 22.10.25 | Japan | Adjusted Trade Balance | ¥-150.1 B | ¥-86.3 B | ||
02:50 / 22.10.25 | Japan | Trade Balance | ¥-242.5 B | ¥178.3 B | ||
02:50 / 22.10.25 | Japan | Exports y/y | -0.1% | -1.4% | ||
02:50 / 22.10.25 | Japan | Imports y/y | -5.2% | 0.3% | ||
09:00 / 22.10.25 | - | CPI | 139.0 | |||
09:00 / 22.10.25 | - | CPIH y/y | 4.2% | 4.2% | ||
09:00 / 22.10.25 | - | CPIH m/m | 0.0% | 0.1% | ||
09:00 / 22.10.25 | - | Core CPI m/m | 0.2% | 0.5% | ||
09:00 / 22.10.25 | - | PPI Input m/m | 0.1% | 0.6% | ||
09:00 / 22.10.25 | - | PPI Input y/y | -1.5% | -1.4% | ||
09:00 / 22.10.25 | - | PPI Output m/m | 0.1% | -0.1% | ||
09:00 / 22.10.25 | - | CPIH | 138.5 | |||
09:00 / 22.10.25 | - | CPI y/y | 3.8% | 4.2% | ||
09:00 / 22.10.25 | - | Core CPI y/y | 3.8% | 4.0% | ||
09:00 / 22.10.25 | - | Core RPI y/y | 4.7% | 4.2% | ||
09:00 / 22.10.25 | - | RPI m/m | 0.4% | 0.4% | ||
09:00 / 22.10.25 | - | PPI Output y/y | 0.1% | 0.5% | ||
09:00 / 22.10.25 | - | Core PPI Output m/m | 0.0% | 0.1% | ||
09:00 / 22.10.25 | - | Core PPI Output y/y | 1.5% | 1.6% | ||
09:00 / 22.10.25 | - | CPI m/m | 0.1% | 0.4% | ||
09:00 / 22.10.25 | - | Core RPI m/m | 0.4% | 0.4% | ||
09:00 / 22.10.25 | - | RPI y/y | 4.8% | 4.5% | ||
11:00 / 22.10.25 | South Africa | Core CPI y/y | 3.1% | 3.0% | ||
11:00 / 22.10.25 | South Africa | CPI m/m | -0.1% | -0.1% | ||
11:00 / 22.10.25 | South Africa | CPI y/y | 3.3% | 3.5% | ||
11:00 / 22.10.25 | South Africa | Core CPI m/m | 0.1% | 0.3% | ||
11:30 / 22.10.25 | - | HPI y/y | 2.8% | 3.1% | ||
14:00 / 22.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
15:00 / 22.10.25 | - | Economic Activity n.s.a. y/y | -1.1% | -0.4% | ||
15:00 / 22.10.25 | - | Economic Activity m/m | -0.9% | -0.2% | ||
15:25 / 22.10.25 | Europe | ECB President Lagarde Speech | ||||
17:30 / 22.10.25 | United States | EIA Distillate Fuel Production Change | -0.577 M | -0.065 M | ||
17:30 / 22.10.25 | United States | EIA Crude Oil Imports Change | -1.754 M | -0.283 M | ||
17:30 / 22.10.25 | United States | EIA Distillates Stocks Change | -4.529 M | -0.429 M | ||
17:30 / 22.10.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -1.167 M | |||
17:30 / 22.10.25 | United States | EIA Gasoline Production Change | -0.394 M | -0.127 M | ||
17:30 / 22.10.25 | United States | EIA Crude Oil Stocks Change | 3.524 M | -4.625 M | ||
17:30 / 22.10.25 | United States | EIA Heating Oil Stocks Change | -0.519 M | 0.113 M | ||
17:30 / 22.10.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.703 M | -0.310 M | ||
17:30 / 22.10.25 | United States | EIA Gasoline Stocks Change | -0.267 M | 2.252 M | ||
17:30 / 22.10.25 | United States | EIA Refinery Utilization Rate Change | -6.7% | |||
20:00 / 22.10.25 | United States | 20-Year Bond Auction | 4.613% | |||
20:30 / 22.10.25 | - | Foreign Exchange Flows | ||||
23:00 / 22.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
23:00 / 22.10.25 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
01:00 / 23.10.25 | - | Trade Balance | €-4.009 B | €-3.236 B | ||
02:50 / 23.10.25 | Japan | Foreign Bond Investment | ¥596.4 B | |||
02:50 / 23.10.25 | Japan | Foreign Investment in Japan Stocks | ¥1885.0 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.