Home Bonuses and events Grand Capital Cup

Rating (Round 360, 28.08.2025)

Position Name City Account Balance
1 jhon negrete cavadia medellin 109563374 $ 10000.00
2 يوسف العربيد - 109563375 $ 10000.00
3 Irvan Indrianto - 109563381 $ 10000.00
4 Rickard Halling Vellinge 109563412 $ 10000.00
5 Pathan Gazipur 109563419 $ 10000.00
6 Tulio Santos - 109563466 $ 10000.00
7 Ольга Чижова - 109563499 $ 10000.00
8 Percy Leso Cosmo City 109563539 $ 10000.00
9 Baraa Jnedi - 109563543 $ 10000.00
10 محمد يمان حرابا - 109563544 $ 10000.00
11 Watchara Khamluechai Kantararom 109563554 $ 10000.00
12 Taoufik guermah Fkih Ben salah 109563584 $ 10000.00
13 Oday Jhaoine - 109563600 $ 10000.00
14 Hassan Nouman - 109563632 $ 10000.00
15 Ali Yousef Tartous 109563673 $ 10000.00
16 Eduardo Arturo Contreras Gonzalez - 109563774 $ 10000.00
17 Mahmoud Fouad - 109563839 $ 10000.00
18 Alaa Alkhateeb _ 109563843 $ 10000.00
19 Ruben Ortega - 109564027 $ 10000.00
20 Johannes Berens Akwanyenga - 109564077 $ 10000.00
21 Nicanor Soglo - 109564097 $ 10000.00
22 Manar Kanaan Homs 109564113 $ 10000.00
23 Petrus Kahima Windhoek 109564143 $ 10000.00
24 SRI RAGHURAM GUDISEVA MACHILIPATNAM 109564322 $ 10000.00
25 Mohammad Alokla HAMA 109564327 $ 10000.00
26 Maher Alfarkh Damascus 109564490 $ 10000.00
27 Safaa Alhomsi - 109564491 $ 10000.00
28 Abdallah Alokla Daraa 109564509 $ 10000.00
29 Fajar Hari Santosa Banjarnegara 109564545 $ 10000.00
30 Paul Etim Port Harcourt 109564554 $ 10000.00
Log in Registration

Don't have your language?