Contract specifications
- Account type:
- Standard
- Micro
- ECN Prime
- Swap Free
- Platform 5
Symbol Name | Tick Size | SWAP Long | SWAP Short | Margin | Contract Size | Avg. Spread | Min. Spread | Commission (per side) | Trading Session | |
AAVUSD | AAVE vs US Dollar | 0.01 | -3.53 pips | -2.24 pips | 10.00 % | 100.0 | 15 pips | 11 pips | 0.05 % | Daily: 00:05-23:59 |
ADAUSD | Cardano vs US Dollar | 0.00001 | -32.89 pips | -32.89 pips | 5.00 % | 10000.0 | 84 pips | 67 pips | 0.05 % | Daily: 00:05-23:59 |
ALGUSD | Algorand vs US Dollar | 0.0001 | -0.87 pips | -0.87 pips | 5.00 % | 10000.0 | 3 pips | 2 pips | 0.05 % | Daily: 00:05-23:59 |
APTUSD | Aptos vs US Dollar | 0.001 | -5.01 pips | -5.01 pips | 5.00 % | 1000.0 | 5 pips | 4 pips | 0.05 % | Daily: 00:05-23:59 |
ATMUSD | Cosmos vs US Dollar | 0.001 | -3.79 pips | -3.79 pips | 10.00 % | 100.0 | 15 pips | 14 pips | 0.05 % | Daily: 00:05-23:59 |
AVAUSD | Avalanche vs US Dollar | 0.01 | -1.48 pips | -1.48 pips | 5.00 % | 100.0 | 2 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
BARUSD | Hedera vs US Dollar | 0.00001 | -5.04 pips | -5.04 pips | 5.00 % | 10000.0 | 11 pips | 9 pips | 0.05 % | Daily: 00:05-23:59 |
BATUSD | Basic Attention Token vs US Dollar | 0.00001 | -11.79 pips | -11.79 pips | 5.00 % | 1000.0 | 16 pips | 13 pips | 0.05 % | Daily: 00:05-23:59 |
BCHNZD | Bitcoin Cash vs New Zealand Dollar | 0.001 | -440.88 pips | -440.88 pips | 5.00 % | 1.0 | None | None | 0.05 % | Daily: 00:05-23:59 |
BCHUSD | Bitcoin Cash vs US Dollar | 0.001 | -257.84 pips | -257.84 pips | 5.00 % | 1.0 | 911 pips | 800 pips | 0.05 % | Daily: 00:05-23:59 |
BNBUSD | Binance Coin vs US Dollar | 0.001 | -333.87 pips | -333.87 pips | 5.00 % | 100.0 | 115 pips | 67 pips | 0.05 % | Daily: 00:05-23:59 |
BTCUSD | BitCoin vs US Dollar | 0.001 | -52565.24 pips | -52565.24 pips | 0.20 % | 1.0 | 2956 pips | 2541 pips | 0.05 % | Daily: 00:05-23:59 |
CAKUSD | PancakeSwap vs US Dollar | 0.0001 | -8.07 pips | -8.07 pips | 5.00 % | 1000.0 | 19 pips | 15 pips | 0.05 % | Daily: 00:05-23:59 |
COMUSD | Compound vs US Dollar | 0.01 | -2.27 pips | -2.27 pips | 5.00 % | 100.0 | 11 pips | 10 pips | 0.05 % | Daily: 00:05-23:59 |
DOGUSD | Dogecoin vs US Dollar | 0.00001 | -16.10 pips | -16.10 pips | 5.00 % | 10000.0 | 31 pips | 26 pips | 0.05 % | Daily: 00:05-23:59 |
DOTUSD | Polkadot vs US Dollar | 0.001 | -2.44 pips | -2.44 pips | 5.00 % | 1000.0 | 4 pips | 3 pips | 0.05 % | Daily: 00:05-23:59 |
DSHUSD | DashCoin vs US Dollar | 0.001 | -15.66 pips | -15.66 pips | 5.00 % | 100.0 | 24 pips | 20 pips | 0.05 % | Daily: 00:05-23:59 |
EOSUSD | EOS vs US Dollar | 0.0001 | -3.71 pips | -3.71 pips | 5.00 % | 10.0 | 14 pips | 11 pips | 0.05 % | Daily: 00:05-23:59 |
ETCUSD | Ethereum Classi vs US Dollar | 0.001 | -15.02 pips | -15.02 pips | 5.00 % | 100.0 | 16 pips | 13 pips | 0.05 % | Daily: 00:05-23:59 |
ETHUSD | Ethereum vs US Dollar | 0.001 | -1782.39 pips | -1782.39 pips | 0.20 % | 10.0 | 617 pips | 597 pips | 0.05 % | Daily: 00:05-23:59 |
FETUSD | Fetch.AI vs US Dollar | 0.001 | -5.33 pips | -5.33 pips | 5.00 % | 1000.0 | 1 pips | 0 pips | 0.05 % | Daily: 00:05-23:59 |
FILUSD | Filecoin vs US Dollar | 0.01 | -0.19 pips | -0.19 pips | 5.00 % | 100.0 | 2 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
FTMUSD | Fantom vs US Dollar | 0.0001 | -2.92 pips | -2.92 pips | 5.00 % | 1000.0 | 25 pips | 20 pips | 0.05 % | Daily: 00:05-23:59 |
GRTUSD | The Graph vs US Dollar | 0.00001 | -9.32 pips | -9.32 pips | 5.00 % | 10000.0 | 18 pips | 15 pips | 0.05 % | Daily: 00:05-23:59 |
ICPUSD | Internet Computer vs US Dollar | 0.01 | -3.87 pips | -3.87 pips | 5.00 % | 100.0 | 6 pips | 5 pips | 0.05 % | Daily: 00:05-23:59 |
IMXUSD | Immutable X vs US Dollar | 0.0001 | -5.67 pips | -5.67 pips | 5.00 % | 1000.0 | 16 pips | 14 pips | 0.05 % | Daily: 00:05-23:59 |
INCUSD | 1inch vs US Dollar | 0.0001 | -1.40 pips | -1.40 pips | 5.00 % | 10000.0 | 10 pips | 10 pips | 0.05 % | Daily: 00:05-23:59 |
IOTUSD | IOTA vs US Dollar | 0.0001 | -0.96 pips | -0.96 pips | 5.00 % | 10000.0 | 2 pips | 2 pips | 0.05 % | Daily: 00:05-23:59 |
LNKUSD | Chainlink vs US Dollar | 0.00001 | -616.72 pips | -616.72 pips | 10.00 % | 1000.0 | 589 pips | 366 pips | 0.05 % | Daily: 00:05-23:59 |
LTCUSD | LiteCoin vs US Dollar | 0.00001 | -4870.01 pips | -4870.01 pips | 5.00 % | 1.0 | 19433 pips | 17740 pips | 0.05 % | Daily: 00:05-23:59 |
MANUSD | Decentraland vs US Dollar | 0.0001 | -1.70 pips | -1.70 pips | 5.00 % | 10000.0 | 7 pips | 6 pips | 0.05 % | Daily: 00:05-23:59 |
MKRUSD | Maker vs US Dollar | 0.01 | -66.31 pips | -66.31 pips | 5.00 % | 100.0 | 95 pips | 66 pips | 0.05 % | Daily: 00:05-23:59 |
NEOUSD | Neo vs US Dollar | 0.01 | -0.71 pips | -0.71 pips | 5.00 % | 100.0 | 2 pips | 2 pips | 0.05 % | Daily: 00:05-23:59 |
NERUSD | NEAR protocol VS US Dollar | 0.001 | -2.40 pips | -2.40 pips | 5.00 % | 100.0 | 22 pips | 18 pips | 0.05 % | Daily: 00:05-23:59 |
OMGUSD | OmiseGO vs US Dollar | 0.001 | -0.17 pips | -0.17 pips | 5.00 % | 10000.0 | 2 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
SANUSD | The Sandbox vs US Dollar | 0.0001 | -1.44 pips | -1.44 pips | 5.00 % | 10000.0 | 23 pips | 22 pips | 0.05 % | Daily: 00:05-23:59 |
SOLUSD | Solana vs US Dollar | 0.001 | -101.33 pips | -101.33 pips | 5.00 % | 100.0 | 61 pips | 52 pips | 0.05 % | Daily: 00:05-23:59 |
TETUSD | Theta vs US Dollar | 0.001 | -0.69 pips | -0.69 pips | 5.00 % | 1000.0 | 9 pips | 9 pips | 0.05 % | Daily: 00:05-23:59 |
TONUSD | Toncoin vs US Dollar | 0.0001 | -22.74 pips | -22.74 pips | 5.00 % | 100.0 | 15 pips | 13 pips | 0.05 % | Daily: 00:05-23:59 |
TRXUSD | Tron vs US Dollar | 0.00001 | -10.67 pips | -10.67 pips | 5.00 % | 100000.0 | 42 pips | 32 pips | 0.05 % | Daily: 00:05-23:59 |
UNIUSD | Uniswap vs US Dollar | 0.0001 | -38.75 pips | -38.75 pips | 5.00 % | 100.0 | 62 pips | 50 pips | 0.05 % | Daily: 00:05-23:59 |
VECUSD | VeChain vs US Dollar | 0.00001 | -13.50 pips | -13.50 pips | 5.00 % | 10000.0 | 10 pips | 10 pips | 0.05 % | Daily: 00:05-23:59 |
XLMUSD | Lumen vs US Dollar | 0.00001 | -15.70 pips | -15.70 pips | 5.00 % | 100000.0 | 31 pips | 14 pips | 0.05 % | Daily: 00:05-23:59 |
XMRUSD | Monero vs US Dollar | 0.001 | -85.54 pips | -85.54 pips | 5.00 % | 100.0 | 257 pips | 194 pips | 0.05 % | Daily: 00:05-23:59 |
XRPUSD | Ripple vs US Dollar | 0.00001 | -19.69 pips | -20.22 pips | 20.00 % | 10000.0 | 207 pips | 155 pips | 0.05 % | Daily: 00:05-23:59 |
ZECUSD | ZCash vs US Dollar | 0.001 | -23.96 pips | -23.96 pips | 5.00 % | 10.0 | 57 pips | 40 pips | 0.05 % | Daily: 00:05-23:59 |
ZRXUSD | 0x vs US Dollar | 0.0001 | -1.78 pips | -1.78 pips | 5.00 % | 10000.0 | 9 pips | 8 pips | 0.05 % | Daily: 00:05-23:59 |
Swaps are charged at triple rate when transferring open positions from Wednesday to Thursday.
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
The swap values are represented as annual percentages
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday
The swap values are represented as annual percentages
- CURRENCY
- METALS
- CFD INDICES
- CFD ENERGIES
- STOCK USA
- European STOCK
Symbol Name | Tick Size | SWAP Long | SWAP Short | Margin | Contract Size | Avg. Spread | Min. Spread | Commission | Trading Session | |
AUDCADe | Australian Dollar vs Canadian Dollar | 0.00001 | -0.62 pips | -4.60 pips | 100.00 % | 100000.0 | 16 pips | 13 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDCHFe | Australian Dollar vs Swiss Franc | 0.00001 | 2.30 pips | -9.46 pips | 100.00 % | 100000.0 | 14 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDJPYe | Australian Dollar vs Japanese Yen | 0.001 | 6.39 pips | -17.54 pips | 100.00 % | 100000.0 | 12 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDNZDe | Australian Dollar vs New Zealand Dollar | 0.00001 | -4.99 pips | -1.21 pips | 100.00 % | 100000.0 | 16 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDUSDe | Australian Dollar vs US Dollar | 0.00001 | -6.15 pips | -4.02 pips | 100.00 % | 100000.0 | 8 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADCHFe | Canadian Dollar vs Swiss Franc | 0.00001 | 1.87 pips | -8.83 pips | 100.00 % | 100000.0 | 19 pips | 15 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADJPYe | Canadian Dollar vs Japanese Yen | 0.001 | 5.89 pips | -16.76 pips | 100.00 % | 100000.0 | 13 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CHFJPYe | Swiss Franc vs Japanese Yen | 0.001 | 0.76 pips | -8.90 pips | 100.00 % | 100000.0 | 23 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURAUDe | Euro vs Australian Dollar | 0.00001 | -10.18 pips | 0.76 pips | 100.00 % | 100000.0 | 15 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCADe | Euro vs Canadian Dollar | 0.00001 | -6.20 pips | -1.91 pips | 100.00 % | 100000.0 | 13 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCHFe | Euro vs Swiss Franc | 0.00001 | 1.71 pips | -12.38 pips | 100.00 % | 100000.0 | 18 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURGBPe | Euro vs Great Britain Pound | 0.00001 | -8.63 pips | 0.34 pips | 100.00 % | 100000.0 | 8 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURHKDe | Euro vs Hong Kong Dollar | 0.00001 | -42.87 pips | 2.27 pips | 100.00 % | 100000.0 | 199 pips | 180 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURJPYe | Euro vs Japanese Yen | 0.001 | 7.44 pips | -22.19 pips | 100.00 % | 100000.0 | 13 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNOKe | Euro vs Norway Krone | 0.0001 | -8.01 pips | 1.34 pips | 100.00 % | 100000.0 | 57 pips | 19 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNZDe | Euro vs New Zealand Dollar | 0.00001 | -14.23 pips | 2.27 pips | 100.00 % | 100000.0 | 26 pips | 19 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURRUBe | Euro vs Russia Rouble | 0.00001 | -6646.80 pips | 22.20 pips | 100.00 % | 100000.0 | None | None | 5.00 USD | Monday-Friday: 10:05-23:50 |
EURSEKe | Euro vs Sweden Krona | 0.00001 | -6.75 pips | -50.01 pips | 100.00 % | 100000.0 | 571 pips | 309 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURSGDe | Euro vs Singapore Dollar | 0.00001 | -5.85 pips | -7.16 pips | 100.00 % | 100000.0 | 19 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURUSDe | Euro vs US Dollar | 0.00001 | -10.45 pips | 0.42 pips | 100.00 % | 100000.0 | 4 pips | 3 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURZARe | Euro vs South Africa Rand | 0.00001 | -430.00 pips | 106.74 pips | 100.00 % | 100000.0 | 1295 pips | 788 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPAUDe | Great Britain Pound vs Australian Dollar | 0.00001 | -1.91 pips | -12.54 pips | 100.00 % | 100000.0 | 20 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCADe | Great Britain Pound vs Canadian Dollar | 0.00001 | -0.14 pips | -14.64 pips | 100.00 % | 100000.0 | 17 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCHFe | Great Britain Pound vs Swiss Franc | 0.00001 | 3.72 pips | -23.82 pips | 100.00 % | 100000.0 | 19 pips | 13 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPDKKe | Great Britain Pound vs Danish Krone | 0.00001 | 12.90 pips | -100.81 pips | 100.00 % | 100000.0 | 249 pips | 161 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPJPYe | Great Britain Pound vs Japanese Yen | 0.001 | 13.19 pips | -39.62 pips | 100.00 % | 100000.0 | 19 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNOKe | Great Britain Pound vs Norway Krone | 0.0001 | -3.46 pips | -6.10 pips | 100.00 % | 100000.0 | 72 pips | 24 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNZDe | Great Britain Pound vs New Zealand Dollar | 0.00001 | -8.14 pips | -9.22 pips | 100.00 % | 100000.0 | 26 pips | 16 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSEKe | Great Britain Pound vs Sweden Krona | 0.00001 | 25.39 pips | -155.65 pips | 100.00 % | 100000.0 | 553 pips | 211 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSGDe | Great Britain Pound vs Singapore Dollar | 0.00001 | 1.42 pips | -17.55 pips | 100.00 % | 100000.0 | 24 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPUSDe | Great Britain Pound vs US Dollar | 0.00001 | -5.29 pips | -5.98 pips | 100.00 % | 100000.0 | 12 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCADe | New Zealand Dollar vs Canadian Dollar | 0.00001 | 0.34 pips | -5.55 pips | 100.00 % | 100000.0 | 14 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCHFe | New Zealand Dollar vs Swiss Franc | 0.00001 | 2.46 pips | -9.44 pips | 100.00 % | 100000.0 | 15 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDJPYe | New Zealand Dollar vs Japanese Yen | 0.001 | 6.41 pips | -17.30 pips | 100.00 % | 100000.0 | 15 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDSGDe | New Zealand Dollar vs Singapore Dollar | 0.00001 | 0.32 pips | -8.72 pips | 100.00 % | 100000.0 | 17 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDUSDe | New Zealand Dollar vs US Dollar | 0.00001 | -2.72 pips | -2.68 pips | 100.00 % | 100000.0 | 14 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCADe | US Dollar vs Canadian Dollar | 0.00001 | 0.13 pips | -10.45 pips | 100.00 % | 100000.0 | 10 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCHFe | US Dollar vs Swiss Franc | 0.00001 | 4.07 pips | -16.20 pips | 100.00 % | 100000.0 | 11 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCNHe | US Dollar vs China Yuan Reminbi | 0.0001 | 4.00 pips | -2.09 pips | 100.00 % | 100000.0 | 18 pips | 16 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDDKKe | US Dollar vs Danish Krone | 0.00001 | 14.98 pips | -66.81 pips | 100.00 % | 100000.0 | 153 pips | 135 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDHKDe | US Dollar vs Hong Kong Dollar | 0.00001 | 1.44 pips | -46.93 pips | 100.00 % | 100000.0 | 155 pips | 144 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDJPYe | US Dollar vs Japanese Yen | 0.001 | 10.30 pips | -31.08 pips | 100.00 % | 100000.0 | 10 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDMXNe | US Dollar vs Mexico Peso | 0.0001 | -72.59 pips | 21.95 pips | 100.00 % | 100000.0 | 81 pips | 44 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDNOKe | US Dollar vs Norway Krone | 0.0001 | -0.52 pips | -6.60 pips | 100.00 % | 100000.0 | 57 pips | 21 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDRUBe | US Dollar vs Russia Rouble | 0.00001 | -4638.70 pips | 1269.90 pips | 100.00 % | 100000.0 | None | None | 5.00 USD | Monday-Friday: 10:05-23:50 |
USDSEKe | US Dollar vs Sweden Krona | 0.00001 | 26.46 pips | -104.35 pips | 100.00 % | 100000.0 | 421 pips | 165 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDSGDe | US Dollar vs Singapore Dollar | 0.00001 | 1.05 pips | -13.52 pips | 100.00 % | 100000.0 | 18 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDZARe | US Dollar vs South Africa Rand | 0.00001 | -305.99 pips | 58.67 pips | 100.00 % | 100000.0 | 1085 pips | 631 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
Symbol Name | Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Avg. Spread | Min. Spread | Commission | Trading Session | |
CUCUSDe | Copper vs US Dollar / Spot | 0.00001 | 25000.0 | -23.05 pips | -20.88 pips | 4.00 % | 141 pips | 125 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAGEURe | Silver vs Euro/ Spot | 0.001 | 5000.0 | -4.52 pips | 5.00 pips | 1.00 % | 34 pips | 31 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAGUSDe | Silver vs US Dollar/ Spot | 0.001 | 5000.0 | -7.44 pips | 2.44 pips | 1.00 % | 17 pips | 14 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAUEURe | Gold vs Euro / Spot | 0.01 | 100.0 | -37.60 pips | 13.82 pips | 1.00 % | 23 pips | 20 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAUUSDe | Gold vs US Dollar/ Spot | 0.01 | 100.0 | -53.55 pips | 5.00 pips | 1.00 % | 17 pips | 14 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XPDUSDe | Palladium vs US Dollar / Spot | 0.01 | 100.0 | -27.94 pips | 3.61 pips | 5.00 % | 479 pips | 330 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XPTUSDe | Platinum vs US Dollar / Spot | 0.01 | 100.0 | -27.39 pips | 3.66 pips | 5.00 % | 218 pips | 185 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
Symbol Name | Tick Size | Tick Cost | Margin | SWAP Long | SWAP Short | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
ASX200 | Australia 200 Index | 0.1 | 0.0 | 1.00 % | -12.00 % | -12.00 % | AUD | 18 pips | 11 pips | 7.00 USD | Monday-Friday: 02:50-09:30, 10:10-24:00 |
CAC40 | CAC40 Index | 0.1 | 0.0 | 1.00 % | -15.00 % | -15.00 % | EUR | 12 pips | 10 pips | 7.00 USD | Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55 |
DAX40 | Xetra DAX Index | 0.1 | 0.0 | 1.00 % | -15.00 % | -15.00 % | EUR | 53 pips | 27 pips | 7.00 USD | Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00 |
DJI30 | Dow Jones Industrial Average Index | 1. | 0.0 | 1.00 % | -15.00 % | -15.00 % | USD | 2 pips | 2 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
ESTOXX50 | Dow Jones EURO STOXX50 Index | 0.1 | 0.0 | 1.00 % | -15.00 % | -15.00 % | EUR | 13 pips | 8 pips | 7.00 USD | Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55 |
FTSE100 | FTSE 100 Index | 0.1 | 0.0 | 1.00 % | -15.00 % | -15.00 % | GBP | 22 pips | 6 pips | 7.00 USD | Monday, Thursday: 01:05-23:55 Tuesday-Wednesday: 01:00-23:55 Friday: 01:05-23:00 |
HSI50 | Hong Kong 50 Index | 0.1 | 0.0 | 1.00 % | -12.00 % | -12.00 % | HKD | 73 pips | 51 pips | 7.00 USD | Monday, Wednesday-Friday: 03:15-06:00, 07:00-10:30, 11:15-19:00 Tuesday: 03:15-06:00, 07:00-10:30, 11:10-18:55 |
IBEX35 | Spain 35 Index | 0.01 | 0.0 | 1.00 % | -15.00 % | -15.00 % | EUR | 430 pips | 426 pips | 7.00 USD | Monday-Friday: 10:02-20:55 |
JP225 | Nikkei 225 Index | 1. | 0.0 | 1.00 % | -67.00 pips | -300.00 pips | JPY | 7 pips | 6 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
NQ100 | Nasdaq 100 Index | 0.1 | 0.0 | 1.00 % | -15.00 % | -15.00 % | USD | 16 pips | 14 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
SP500 | S&P 500 Index | 0.1 | 0.0 | 1.00 % | -15.00 % | -15.00 % | USD | 4 pips | 2 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
Symbol Name | Tick Size | Tick Cost | Margin | SWAP Long | SWAP Short | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
BRN | UK Brent Crude Oil - Spot | 0.01 | 0.0 | 1.00 % | -2.06 pips | 0.01 pips | USD | 1 pips | 0 pips | 5.00 USD | Monday: 01:00-23:55 Tuesday-Friday: 03:05-23:55 |
NG | NATURAL GAS - SPOT | 0.001 | 0.0 | 1.00 % | -16.30 pips | -3.42 pips | USD | 10 pips | 7 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
WTI | WTI US Crude Oil - Spot | 0.01 | 0.0 | 1.00 % | -0.16 pips | -76.73 pips | USD | 1 pips | 0 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
#AA | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 6 pips | 4 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AAPL | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AMZN | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 4 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AXP | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 22 pips | 12 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AZN | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 4 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#BA | 0.01 | 100.0 | -10.00 % | -10.00 % | 40.00 % | USD | 8 pips | 5 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#BABA | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#BAC | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#BK | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#BYND | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#C | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#CAT | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 31 pips | 15 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#COIN | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 44 pips | 30 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#COP | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 6 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#CSCO | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#CVX | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#DIS | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#EBAY | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#F | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#FB | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 30 pips | 19 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
