We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 62717.672 | 62720.738 | 1.0 | +280.31% | |
| BCHUSD | 456.732 | 457.361 | 0.2 | +307.56% | |
| DSHUSD | 34.146 | 34.167 | 0.1 | -13.73% | |
| ETCUSD | 8.058 | 8.064 | 0.1 | -59.54% | |
| ETHUSD | 1821.527 | 1822.135 | 0.2 | +52.08% | |
| LTCUSD | 50.72914 | 50.88093 | 0.1 | -31.45% | |
| XMRUSD | 294.252 | 294.276 | 0.1 | +116.09% | |
| XRPUSD | 1.20503 | 1.20517 | 0.1 | +195.93% | |
| ZECUSD | 207.082 | 207.239 | 0.1 | +405.12% | |
| BATUSD | 0.10779 | 0.10791 | 0.1 | -52.46% | |
| IOTUSD | 0.0670 | 0.0675 | 0.1 | -68.00% | |
| NEOUSD | 2.66 | 2.70 | 0.1 | -61.05% | |
| BNBUSD | 607.849 | 607.892 | 0.1 | +102.50% | |
| XLMUSD | 0.14699 | 0.14702 | 0.1 | +66.39% | |
| TRXUSD | 0.26801 | 0.26888 | 0.1 | +407.69% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.