We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 87152.594 | 87154.195 | 0.5 | +428.48% | |
| BCHUSD | 521.665 | 522.280 | 0.2 | +365.50% | |
| DSHUSD | 56.358 | 56.397 | 0.1 | +42.39% | |
| ETCUSD | 14.049 | 14.056 | 0.1 | -29.46% | |
| ETHUSD | 2938.275 | 2938.885 | 0.2 | +145.31% | |
| LTCUSD | 84.98392 | 85.13568 | 0.1 | +14.84% | |
| XMRUSD | 381.312 | 381.351 | 0.1 | +180.02% | |
| XRPUSD | 2.19154 | 2.19169 | 0.1 | +438.20% | |
| ZECUSD | 501.066 | 501.456 | 0.2 | +1122.20% | |
| BATUSD | 0.21329 | 0.21360 | 0.1 | -5.93% | |
| IOTUSD | 0.1171 | 0.1177 | 0.1 | -44.08% | |
| NEOUSD | 4.27 | 4.31 | 0.1 | -37.48% | |
| BNBUSD | 857.958 | 857.972 | 0.1 | +185.82% | |
| XLMUSD | 0.25050 | 0.25054 | 0.1 | +183.56% | |
| TRXUSD | 0.27382 | 0.27422 | 0.1 | +418.70% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.