We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 110949.078 | 110950.828 | 0.6 | +572.78% | |
BCHUSD | 481.752 | 482.341 | 0.2 | +329.89% | |
DSHUSD | 44.676 | 44.724 | 0.1 | +12.87% | |
ETCUSD | 16.062 | 16.067 | 0.1 | -19.35% | |
ETHUSD | 4043.387 | 4044.016 | 0.2 | +237.58% | |
LTCUSD | 94.50492 | 94.65306 | 0.1 | +27.70% | |
XMRUSD | 319.960 | 320.000 | 0.1 | +134.97% | |
XRPUSD | 2.47046 | 2.47056 | 0.1 | +506.69% | |
ZECUSD | 239.361 | 239.578 | 0.1 | +483.85% | |
BATUSD | 0.19511 | 0.19530 | 0.1 | -13.95% | |
IOTUSD | 0.1481 | 0.1485 | 0.1 | -29.27% | |
NEOUSD | 5.23 | 5.26 | 0.1 | -23.43% | |
BNBUSD | 1125.578 | 1125.592 | 0.1 | +274.97% | |
XLMUSD | 0.32713 | 0.32719 | 0.1 | +270.31% | |
TRXUSD | 0.32370 | 0.32417 | 0.1 | +513.18% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.