We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 64184.387 | 64187.602 | 1.0 | +289.21% | |
| BCHUSD | 448.914 | 449.544 | 0.2 | +300.58% | |
| DSHUSD | 33.922 | 33.949 | 0.1 | -14.30% | |
| ETCUSD | 8.053 | 8.059 | 0.1 | -59.56% | |
| ETHUSD | 1897.384 | 1898.011 | 0.2 | +58.41% | |
| LTCUSD | 50.28722 | 50.44161 | 0.1 | -32.05% | |
| XMRUSD | 297.109 | 297.150 | 0.1 | +118.19% | |
| XRPUSD | 1.24578 | 1.24590 | 0.1 | +205.94% | |
| ZECUSD | 205.178 | 205.349 | 0.1 | +400.47% | |
| BATUSD | 0.10699 | 0.10711 | 0.1 | -52.81% | |
| IOTUSD | 0.0687 | 0.0692 | 0.1 | -67.19% | |
| NEOUSD | 2.66 | 2.70 | 0.1 | -61.05% | |
| BNBUSD | 622.468 | 622.512 | 0.1 | +107.37% | |
| XLMUSD | 0.15087 | 0.15092 | 0.1 | +70.78% | |
| TRXUSD | 0.26981 | 0.27067 | 0.1 | +411.10% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.