We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 69515.375 | 69517.523 | 0.7 | +321.53% | |
| BCHUSD | 452.429 | 453.028 | 0.2 | +303.72% | |
| DSHUSD | 31.339 | 31.351 | 0.1 | -20.82% | |
| ETCUSD | 8.283 | 8.288 | 0.1 | -58.41% | |
| ETHUSD | 2112.154 | 2112.734 | 0.2 | +76.34% | |
| LTCUSD | 54.96999 | 55.12000 | 0.1 | -25.72% | |
| XMRUSD | 340.732 | 340.771 | 0.1 | +150.22% | |
| XRPUSD | 1.43409 | 1.43419 | 0.1 | +252.18% | |
| ZECUSD | 234.967 | 235.115 | 0.1 | +473.13% | |
| BATUSD | 0.09649 | 0.09661 | 0.1 | -57.44% | |
| IOTUSD | 0.0612 | 0.0617 | 0.1 | -70.77% | |
| NEOUSD | 2.69 | 2.73 | 0.1 | -60.61% | |
| BNBUSD | 635.608 | 635.622 | 0.1 | +111.75% | |
| XLMUSD | 0.16396 | 0.16400 | 0.1 | +85.60% | |
| TRXUSD | 0.29905 | 0.29962 | 0.1 | +466.49% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.