We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 86357.258 | 86358.688 | 0.5 | +423.66% | |
| BCHUSD | 530.381 | 530.997 | 0.2 | +373.28% | |
| DSHUSD | 40.213 | 40.238 | 0.1 | +1.60% | |
| ETCUSD | 12.189 | 12.193 | 0.1 | -38.79% | |
| ETHUSD | 2932.487 | 2933.074 | 0.2 | +144.83% | |
| LTCUSD | 77.42444 | 77.57879 | 0.1 | +4.62% | |
| XMRUSD | 411.749 | 411.790 | 0.1 | +202.38% | |
| XRPUSD | 1.87997 | 1.88010 | 0.1 | +361.68% | |
| ZECUSD | 383.056 | 383.245 | 0.1 | +834.35% | |
| BATUSD | 0.21959 | 0.21980 | 0.1 | -3.15% | |
| IOTUSD | 0.0902 | 0.0907 | 0.1 | -56.92% | |
| NEOUSD | 3.68 | 3.73 | 0.1 | -46.12% | |
| BNBUSD | 861.148 | 861.162 | 0.1 | +186.88% | |
| XLMUSD | 0.21757 | 0.21761 | 0.1 | +146.29% | |
| TRXUSD | 0.27919 | 0.27961 | 0.1 | +428.87% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.