We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 106753.250 | 106755.672 | 0.8 | +547.34% | |
BCHUSD | 454.730 | 455.337 | 0.2 | +305.77% | |
DSHUSD | 20.610 | 20.630 | 0.1 | -47.93% | |
ETCUSD | 16.994 | 16.998 | 0.1 | -14.67% | |
ETHUSD | 2610.335 | 2610.915 | 0.2 | +117.93% | |
LTCUSD | 86.78000 | 86.93000 | 0.1 | +17.27% | |
XMRUSD | 318.730 | 318.760 | 0.1 | +134.07% | |
XRPUSD | 2.20860 | 2.20870 | 0.1 | +442.39% | |
ZECUSD | 45.281 | 45.353 | 0.1 | +10.45% | |
BATUSD | 0.12880 | 0.12890 | 0.1 | -43.19% | |
EOSUSD | 0.7880 | 0.7897 | 0.1 | -15.08% | |
IOTUSD | 0.1731 | 0.1734 | 0.1 | -17.34% | |
NEOUSD | 5.73 | 5.76 | 0.1 | -16.11% | |
BNBUSD | 654.238 | 654.252 | 0.1 | +117.95% | |
XLMUSD | 0.26107 | 0.26109 | 0.1 | +195.53% | |
TRXUSD | 0.27079 | 0.27119 | 0.1 | +412.96% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.