We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 88296.875 | 88298.602 | 0.6 | +435.42% | |
| BCHUSD | 594.675 | 595.270 | 0.2 | +430.65% | |
| DSHUSD | 38.153 | 38.181 | 0.1 | -3.61% | |
| ETCUSD | 12.347 | 12.354 | 0.1 | -38.00% | |
| ETHUSD | 2979.049 | 2979.630 | 0.2 | +148.72% | |
| LTCUSD | 76.76368 | 76.91719 | 0.1 | +3.73% | |
| XMRUSD | 433.509 | 433.570 | 0.1 | +218.36% | |
| XRPUSD | 1.88857 | 1.88870 | 0.1 | +363.79% | |
| ZECUSD | 436.330 | 436.618 | 0.1 | +964.30% | |
| BATUSD | 0.22082 | 0.22111 | 0.1 | -2.61% | |
| IOTUSD | 0.0884 | 0.0889 | 0.1 | -57.78% | |
| NEOUSD | 3.55 | 3.59 | 0.1 | -48.02% | |
| BNBUSD | 850.468 | 850.482 | 0.1 | +183.32% | |
| XLMUSD | 0.21972 | 0.21976 | 0.1 | +148.72% | |
| TRXUSD | 0.27848 | 0.27898 | 0.1 | +427.52% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.