We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 68235.109 | 68237.547 | 0.8 | +313.77% | |
| BCHUSD | 499.286 | 499.899 | 0.2 | +345.53% | |
| DSHUSD | 35.536 | 35.557 | 0.1 | -10.22% | |
| ETCUSD | 9.146 | 9.151 | 0.1 | -54.07% | |
| ETHUSD | 2051.797 | 2052.383 | 0.2 | +71.30% | |
| LTCUSD | 56.53732 | 56.68732 | 0.1 | -23.60% | |
| XMRUSD | 347.179 | 347.207 | 0.1 | +154.96% | |
| XRPUSD | 1.43741 | 1.43752 | 0.1 | +253.00% | |
| ZECUSD | 250.108 | 250.265 | 0.1 | +510.06% | |
| BATUSD | 0.12169 | 0.12181 | 0.1 | -46.33% | |
| IOTUSD | 0.0703 | 0.0708 | 0.1 | -66.43% | |
| NEOUSD | 2.80 | 2.84 | 0.1 | -59.00% | |
| BNBUSD | 628.168 | 628.223 | 0.1 | +109.27% | |
| XLMUSD | 0.16349 | 0.16353 | 0.1 | +85.07% | |
| TRXUSD | 0.28474 | 0.28551 | 0.1 | +439.38% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.