We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 95671.000 | 95672.469 | 0.5 | +480.14% | |
| BCHUSD | 598.864 | 599.484 | 0.2 | +434.39% | |
| DSHUSD | 91.195 | 91.226 | 0.1 | +130.40% | |
| ETCUSD | 12.620 | 12.629 | 0.1 | -36.63% | |
| ETHUSD | 3314.110 | 3314.694 | 0.2 | +176.69% | |
| LTCUSD | 72.16014 | 72.31239 | 0.1 | -2.49% | |
| XMRUSD | 683.130 | 683.161 | 0.1 | +401.67% | |
| XRPUSD | 2.07349 | 2.07363 | 0.1 | +409.21% | |
| ZECUSD | 405.479 | 405.768 | 0.1 | +889.05% | |
| BATUSD | 0.19199 | 0.19211 | 0.1 | -15.33% | |
| IOTUSD | 0.0964 | 0.0969 | 0.1 | -53.96% | |
| NEOUSD | 3.82 | 3.86 | 0.1 | -44.07% | |
| BNBUSD | 936.028 | 936.042 | 0.1 | +211.83% | |
| XLMUSD | 0.22801 | 0.22804 | 0.1 | +158.11% | |
| TRXUSD | 0.30784 | 0.30869 | 0.1 | +483.14% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.