Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 31.61 | 31.64 | 0.1 | -34.62% | |
#AXP | 325.48 | 325.52 | 0.1 | +111.90% | |
#BA | 225.96 | 226.01 | 0.1 | +29.50% | |
#BABA | 106.61 | 106.63 | 0.1 | +41.62% | |
#BAC | 46.91 | 46.94 | 0.1 | +24.56% | |
#BK | 93.60 | 93.63 | 0.1 | +105.35% | |
#C | 87.06 | 87.09 | 0.1 | +80.40% | |
#CAT | 408.06 | 408.35 | 0.1 | +72.54% | |
#CSCO | 68.75 | 68.78 | 0.1 | +41.00% | |
#COP | 95.41 | 95.44 | 0.1 | -24.75% | |
#CVX | 154.25 | 154.28 | 0.1 | -16.31% | |
#DIS | 121.51 | 121.54 | 0.1 | +23.45% | |
#EBAY | 77.22 | 77.25 | 0.1 | +72.67% | |
#GE | 252.55 | 252.59 | 0.1 | +188.13% | |
#GS | 709.02 | 709.38 | 0.1 | +83.74% | |
#GM | 53.07 | 53.10 | 0.1 | +32.81% | |
#HAL | 22.16 | 22.19 | 0.1 | -38.77% | |
#HD | 373.50 | 373.58 | 0.1 | +15.28% | |
#HOG | 25.10 | 25.13 | 0.1 | -46.89% | |
#HPQ | 25.72 | 25.75 | 0.1 | -14.18% | |
#IBM | 287.08 | 287.26 | 0.1 | +93.09% | |
#INTC | 23.78 | 23.81 | 0.1 | -19.50% | |
#JNJ | 157.70 | 157.72 | 0.1 | -11.31% | |
#JPM | 288.10 | 288.15 | 0.1 | +111.20% | |
#KO | 69.79 | 69.82 | 0.1 | +11.77% | |
#KHC | 26.47 | 26.50 | 0.1 | -32.27% | |
#MA | 564.22 | 564.36 | 0.1 | +61.66% | |
#MCD | 298.55 | 298.64 | 0.1 | +8.92% | |
#MMM | 157.28 | 157.35 | 0.1 | +21.88% | |
#MSFT | 501.38 | 501.42 | 0.1 | +102.74% | |
#MSI | 417.87 | 418.17 | 0.1 | +56.82% | |
#NFLX | 1249.82 | 1250.15 | 0.1 | +336.28% | |
#NKE | 74.61 | 74.64 | 0.1 | -30.10% | |
#OXY | 45.84 | 45.87 | 0.1 | -35.04% | |
#PM | 180.80 | 180.86 | 0.1 | +84.51% | |
#PG | 158.31 | 158.34 | 0.1 | +7.66% | |
#SBUX | 95.16 | 95.19 | 0.1 | -4.04% | |
#SLB | 36.66 | 36.69 | 0.1 | -27.82% | |
#T | 27.59 | 27.62 | 0.1 | +43.77% | |
#VZ | 41.98 | 42.01 | 0.1 | +7.04% | |
#WMT | 94.90 | 94.93 | 0.1 | -37.69% | |
#XOM | 114.94 | 114.97 | 0.1 | +0.90% | |
#ADS | 210.000 | 210.200 | 0.1 | +66.80% | |
#AIR | 182.439 | 182.461 | 0.1 | +60.51% | |
#BAS | 43.719 | 43.741 | 0.1 | -12.39% | |
#BATS | 37.490 | 37.500 | 0.1 | +12.41% | |
#BAYN | 27.644 | 27.656 | 0.1 | -50.45% | |
#BMW | 85.319 | 85.361 | 0.1 | +1.14% | |
#BN | 67.99 | 68.03 | 0.1 | +34.10% | |
#BNP | 77.289 | 77.301 | 0.1 | +44.09% | |
#CBK | 28.629 | 28.651 | 0.1 | +249.69% | |
#DAI | 53.170 | 53.210 | 0.1 | -15.01% | |
#DBK | 25.454 | 25.466 | 0.1 | +141.98% | |
#DTE | 30.419 | 30.431 | 0.1 | +53.81% | |
#GLEN | 3.1014 | 3.1031 | 0.1 | -42.20% | |
#GSK | 14.4149 | 14.4201 | 0.1 | +4.20% | |
#LHA | 7.483 | 7.491 | 0.1 | -0.82% | |
#LLOY | 0.7581 | 0.7587 | 0.1 | +60.92% | |
#NESN | 77.42 | 77.46 | 0.1 | -31.64% | |
#NOVN | 98.00 | 98.04 | 0.1 | +19.22% | |
#OR | 376.35 | 376.50 | 0.1 | +7.29% | |
#SAP | 260.499 | 260.551 | 0.1 | +147.01% | |
#SIE | 223.549 | 223.651 | 0.1 | +70.75% | |
#ULVR | 45.1899 | 45.2001 | 0.1 | +9.56% | |
#VOD | 0.8103 | 0.8109 | 0.1 | -12.87% | |
#VOW3 | 93.519 | 93.581 | 0.1 | -31.79% | |
#GMKN | 102 | 106 | 0.0 | -99.31% | |
#IRAO | 3.1035 | 3.1055 | 0.1 | -3.99% | |
#MAGN | 31.920 | 31.935 | 0.1 | +3.45% | |
#NLMK | 108.62 | 108.68 | 0.1 | +2.39% | |
#NVTK | 1036.2 | 1037.0 | 0.1 | -3.68% | |
#SBER | 313.73 | 313.82 | 0.1 | +129.49% | |
#TATN | 619.65 | 619.85 | 0.1 | +68.98% | |
#VTB | 72.33999 | 72.36001 | 0.1 | +425930.57% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.