We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 65580.594 | 65582.719 | 0.7 | +297.67% | |
| BCHUSD | 462.419 | 463.067 | 0.2 | +312.63% | |
| DSHUSD | 33.279 | 33.300 | 0.1 | -15.92% | |
| ETCUSD | 8.621 | 8.626 | 0.1 | -56.71% | |
| ETHUSD | 1920.157 | 1920.768 | 0.2 | +60.31% | |
| LTCUSD | 53.93734 | 54.09052 | 0.1 | -27.11% | |
| XMRUSD | 332.799 | 332.846 | 0.1 | +144.40% | |
| XRPUSD | 1.35208 | 1.35218 | 0.1 | +232.04% | |
| ZECUSD | 217.990 | 218.117 | 0.1 | +431.72% | |
| BATUSD | 0.10639 | 0.10660 | 0.1 | -53.08% | |
| IOTUSD | 0.0664 | 0.0669 | 0.1 | -68.29% | |
| NEOUSD | 2.70 | 2.74 | 0.1 | -60.47% | |
| BNBUSD | 611.178 | 611.192 | 0.1 | +103.61% | |
| XLMUSD | 0.15745 | 0.15750 | 0.1 | +78.23% | |
| TRXUSD | 0.28186 | 0.28283 | 0.1 | +433.93% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.