We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 101841.211 | 101842.719 | 0.5 | +517.55% | |
| BCHUSD | 494.880 | 495.498 | 0.2 | +341.60% | |
| DSHUSD | 77.195 | 77.247 | 0.1 | +95.03% | |
| ETCUSD | 16.778 | 16.788 | 0.1 | -15.75% | |
| ETHUSD | 3402.461 | 3403.090 | 0.2 | +184.07% | |
| LTCUSD | 100.13750 | 100.28859 | 0.1 | +35.32% | |
| XMRUSD | 362.899 | 362.991 | 0.1 | +166.50% | |
| XRPUSD | 2.28674 | 2.28686 | 0.1 | +461.58% | |
| ZECUSD | 551.175 | 551.781 | 0.2 | +1244.43% | |
| BATUSD | 0.21579 | 0.21599 | 0.1 | -4.83% | |
| IOTUSD | 0.1446 | 0.1452 | 0.1 | -30.95% | |
| NEOUSD | 5.52 | 5.57 | 0.1 | -19.18% | |
| BNBUSD | 990.748 | 990.762 | 0.1 | +230.06% | |
| XLMUSD | 0.28522 | 0.28529 | 0.1 | +222.87% | |
| TRXUSD | 0.29176 | 0.29240 | 0.1 | +452.68% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.