We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 63927.910 | 63929.297 | 0.5 | +287.65% | |
| BCHUSD | 241.751 | 242.347 | 0.2 | +115.72% | |
| DSHUSD | 34.748 | 34.768 | 0.1 | -12.21% | |
| ETCUSD | 7.086 | 7.092 | 0.1 | -64.42% | |
| ETHUSD | 1771.275 | 1771.855 | 0.2 | +47.88% | |
| LTCUSD | 44.25149 | 44.40150 | 0.1 | -40.20% | |
| XMRUSD | 317.739 | 317.751 | 0.1 | +133.34% | |
| XRPUSD | 1.10730 | 1.10740 | 0.1 | +171.93% | |
| ZECUSD | 491.318 | 491.554 | 0.1 | +1098.42% | |
| BATUSD | 0.08609 | 0.08621 | 0.1 | -62.03% | |
| IOTUSD | 0.0390 | 0.0394 | 0.1 | -81.38% | |
| NEOUSD | 1.94 | 1.98 | 0.1 | -71.60% | |
| BNBUSD | 575.558 | 575.572 | 0.1 | +91.74% | |
| XLMUSD | 0.18926 | 0.18930 | 0.1 | +114.24% | |
| TRXUSD | 0.33118 | 0.33191 | 0.1 | +527.35% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.