We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 78019.398 | 78022.688 | 1.0 | +373.10% | |
| BCHUSD | 410.980 | 411.582 | 0.2 | +266.73% | |
| DSHUSD | 41.610 | 41.630 | 0.1 | +5.13% | |
| ETCUSD | 9.002 | 9.007 | 0.1 | -54.80% | |
| ETHUSD | 2185.205 | 2185.785 | 0.2 | +82.44% | |
| LTCUSD | 55.78966 | 55.93965 | 0.1 | -24.61% | |
| XMRUSD | 394.550 | 394.603 | 0.1 | +189.75% | |
| XRPUSD | 1.41280 | 1.41290 | 0.1 | +246.95% | |
| ZECUSD | 515.221 | 515.509 | 0.1 | +1156.73% | |
| BATUSD | 0.09810 | 0.09820 | 0.1 | -56.73% | |
| IOTUSD | 0.0558 | 0.0561 | 0.1 | -73.35% | |
| NEOUSD | 2.88 | 2.91 | 0.1 | -57.83% | |
| BNBUSD | 652.778 | 652.792 | 0.1 | +117.47% | |
| XLMUSD | 0.15088 | 0.15090 | 0.1 | +70.79% | |
| TRXUSD | 0.35670 | 0.35756 | 0.1 | +575.70% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.