We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 108137.836 | 108140.266 | 0.8 | +555.73% | |
BCHUSD | 487.360 | 487.950 | 0.2 | +334.89% | |
DSHUSD | 19.729 | 19.740 | 0.1 | -50.16% | |
ETCUSD | 16.340 | 16.344 | 0.1 | -17.95% | |
ETHUSD | 2515.955 | 2516.535 | 0.2 | +110.05% | |
LTCUSD | 87.29000 | 87.44978 | 0.1 | +17.95% | |
XMRUSD | 315.610 | 315.620 | 0.1 | +131.77% | |
XRPUSD | 2.21690 | 2.21700 | 0.1 | +444.43% | |
ZECUSD | 38.618 | 38.684 | 0.1 | -5.80% | |
BATUSD | 0.12400 | 0.12410 | 0.1 | -45.31% | |
EOSUSD | 0.7880 | 0.7897 | 0.1 | -15.08% | |
IOTUSD | 0.1553 | 0.1556 | 0.1 | -25.84% | |
NEOUSD | 5.34 | 5.38 | 0.1 | -21.82% | |
BNBUSD | 655.928 | 655.942 | 0.1 | +118.52% | |
XLMUSD | 0.23758 | 0.23759 | 0.1 | +168.94% | |
TRXUSD | 0.28252 | 0.28306 | 0.1 | +435.18% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.