Trade major and exotic currency pairs.
Currency pairs are among the most popular financial market instruments. It’s a liquid instrument with a constantly fluctuating price, which creates opportunities for making huge profits for traders. Grand Capital offers over 50 instruments of this type. Among them are both popular major currency pairs and exotic instruments.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
AUDCAD | 0.88378 | 0.88408 | 0.1 | -2.01% | |
AUDCHF | 0.52840 | 0.52856 | 0.1 | -17.03% | |
AUDJPY | 93.879 | 93.891 | 0.1 | +0.28% | |
AUDNZD | 1.07829 | 1.07842 | 0.1 | -0.08% | |
AUDUSD | 0.65126 | 0.65133 | 0.1 | -3.71% | |
CADCHF | 0.59776 | 0.59798 | 0.1 | -15.44% | |
CADJPY | 106.207 | 106.219 | 0.1 | +2.23% | |
CHFJPY | 177.641 | 177.660 | 0.1 | +21.11% | |
CHFSGD | 1.57730 | 1.57787 | 0.1 | +8.40% | |
EURAUD | 1.77816 | 1.77828 | 0.1 | +15.57% | |
EURCAD | 1.57175 | 1.57190 | 0.1 | +13.26% | |
EURCHF | 0.93961 | 0.93985 | 0.1 | -4.32% | |
EURGBP | 0.85286 | 0.85295 | 0.1 | -0.68% | |
EURHKD | 9.09011 | 9.09237 | 0.1 | +11.89% | |
EURJPY | 166.937 | 166.948 | 0.1 | +15.85% | |
EURNOK | 11.4391 | 11.4448 | 0.1 | +10.93% | |
EURNZD | 1.91744 | 1.91767 | 0.1 | +15.42% | |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% | |
EURSEK | 10.94121 | 10.94933 | 0.1 | +1.14% | |
EURSGD | 1.48234 | 1.48274 | 0.1 | +3.58% | |
EURUSD | 1.15813 | 1.15818 | 0.1 | +11.32% | |
EURZAR | 20.63149 | 20.63840 | 0.1 | +16.66% | |
GBPAUD | 2.08479 | 2.08500 | 0.1 | +16.53% | |
GBPCAD | 1.84281 | 1.84302 | 0.1 | +14.15% | |
GBPCHF | 1.10170 | 1.10195 | 0.1 | -3.52% | |
GBPDKK | 8.74218 | 8.74621 | 0.1 | +1.13% | |
GBPJPY | 195.727 | 195.750 | 0.1 | +16.69% | |
GBPNOK | 13.4111 | 13.4196 | 0.1 | +11.93% | |
GBPNZD | 2.24807 | 2.24845 | 0.1 | +16.41% | |
GBPSEK | 12.82669 | 12.83961 | 0.1 | +1.83% | |
GBPSGD | 1.73802 | 1.73842 | 0.1 | +4.39% | |
GBPUSD | 1.35781 | 1.35796 | 0.1 | +12.16% | |
NZDCAD | 0.81959 | 0.81982 | 0.1 | -1.85% | |
NZDCHF | 0.48994 | 0.49021 | 0.1 | -17.00% | |
NZDJPY | 87.056 | 87.069 | 0.1 | +0.38% | |
NZDSGD | 0.77288 | 0.77340 | 0.1 | -10.25% | |
NZDUSD | 0.60391 | 0.60404 | 0.1 | -3.56% | |
USDCAD | 1.35720 | 1.35730 | 0.1 | +1.76% | |
USDCHF | 0.81137 | 0.81148 | 0.1 | -13.93% | |
USDCNY | 7.1808 | 7.1822 | 0.1 | +0.19% | |
USDDKK | 6.43853 | 6.44045 | 0.1 | -9.84% | |
USDHKD | 7.84860 | 7.85091 | 0.1 | +0.54% | |
USDJPY | 144.144 | 144.155 | 0.1 | +4.05% | |
USDMXN | 18.8768 | 18.8906 | 0.1 | -2.48% | |
USDNOK | 9.8762 | 9.8827 | 0.1 | -0.28% | |
USDRUB | 78.23713 | 78.41653 | 0.1 | +29.90% | |
USDSEK | 9.44753 | 9.45382 | 0.1 | -9.12% | |
USDSGD | 1.27990 | 1.28027 | 0.1 | -6.93% | |
USDTRY | 39.40320 | 39.40909 | 0.1 | +112.46% | |
USDZAR | 17.81494 | 17.81912 | 0.1 | +4.93% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.