Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 28.33 | 28.36 | 0.1 | -41.41% | |
#AXP | 297.92 | 298.01 | 0.1 | +93.96% | |
#BA | 200.22 | 200.25 | 0.1 | +14.75% | |
#BABA | 112.71 | 112.74 | 0.1 | +49.72% | |
#BAC | 44.02 | 44.05 | 0.1 | +16.89% | |
#BK | 88.49 | 88.52 | 0.1 | +94.14% | |
#C | 76.30 | 76.33 | 0.1 | +58.10% | |
#CAT | 356.76 | 356.86 | 0.1 | +50.85% | |
#CSCO | 64.02 | 64.05 | 0.1 | +31.30% | |
#COP | 96.99 | 97.02 | 0.1 | -23.50% | |
#CVX | 145.72 | 145.76 | 0.1 | -20.94% | |
#DIS | 117.83 | 117.87 | 0.1 | +19.71% | |
#EBAY | 77.29 | 77.32 | 0.1 | +72.83% | |
#GE | 236.06 | 236.11 | 0.1 | +169.32% | |
#GS | 612.94 | 613.22 | 0.1 | +58.84% | |
#GM | 48.60 | 48.63 | 0.1 | +21.62% | |
#HAL | 23.19 | 23.21 | 0.1 | -35.92% | |
#HD | 354.08 | 354.16 | 0.1 | +9.29% | |
#HOG | 24.20 | 24.23 | 0.1 | -48.79% | |
#HPQ | 23.83 | 23.86 | 0.1 | -20.49% | |
#IBM | 276.79 | 276.90 | 0.1 | +86.16% | |
#INTC | 20.14 | 20.17 | 0.1 | -31.82% | |
#JNJ | 156.90 | 156.93 | 0.1 | -11.76% | |
#JPM | 264.71 | 264.78 | 0.1 | +94.05% | |
#KO | 70.93 | 70.96 | 0.1 | +13.60% | |
#KHC | 26.06 | 26.09 | 0.1 | -33.32% | |
#MA | 561.37 | 561.55 | 0.1 | +60.84% | |
#MCD | 301.55 | 301.63 | 0.1 | +10.01% | |
#MMM | 142.15 | 142.21 | 0.1 | +10.16% | |
#MSFT | 474.38 | 474.41 | 0.1 | +91.82% | |
#MSI | 407.46 | 407.59 | 0.1 | +52.92% | |
#NFLX | 1210.49 | 1210.81 | 0.1 | +322.55% | |
#NKE | 60.43 | 60.46 | 0.1 | -43.39% | |
#OXY | 46.39 | 46.42 | 0.1 | -34.26% | |
#PM | 184.00 | 184.04 | 0.1 | +87.77% | |
#PG | 160.07 | 160.10 | 0.1 | +8.85% | |
#SBUX | 93.22 | 93.25 | 0.1 | -6.00% | |
#SLB | 36.29 | 36.32 | 0.1 | -28.55% | |
#T | 28.12 | 28.15 | 0.1 | +46.53% | |
#VZ | 42.94 | 42.97 | 0.1 | +9.48% | |
#WMT | 94.20 | 94.23 | 0.1 | -38.15% | |
#XOM | 112.06 | 112.09 | 0.1 | -1.62% | |
#ADS | 199.950 | 200.100 | 0.1 | +58.82% | |
#AIR | 162.239 | 162.281 | 0.1 | +42.74% | |
#BAS | 42.169 | 42.191 | 0.1 | -15.49% | |
#BATS | 36.140 | 36.160 | 0.1 | +8.37% | |
#BAYN | 27.564 | 27.576 | 0.1 | -50.59% | |
#BMW | 74.379 | 74.401 | 0.1 | -11.83% | |
#BN | 72.83 | 72.87 | 0.1 | +43.65% | |
#BNP | 76.999 | 77.021 | 0.1 | +43.55% | |
#CBK | 28.479 | 28.491 | 0.1 | +247.86% | |
#DAI | 50.550 | 50.590 | 0.1 | -19.20% | |
#DBK | 24.234 | 24.241 | 0.1 | +130.38% | |
#DTE | 30.789 | 30.811 | 0.1 | +55.68% | |
#GLEN | 2.9054 | 2.9066 | 0.1 | -45.85% | |
#GSK | 15.0499 | 15.0551 | 0.1 | +8.79% | |
#LHA | 6.979 | 6.985 | 0.1 | -7.50% | |
#LLOY | 0.7715 | 0.7719 | 0.1 | +63.77% | |
#NESN | 83.51 | 83.55 | 0.1 | -26.26% | |
#NOVN | 96.87 | 96.90 | 0.1 | +17.85% | |
#OR | 372.55 | 372.60 | 0.1 | +6.20% | |
#SAP | 254.999 | 255.051 | 0.1 | +141.80% | |
#SIE | 215.299 | 215.351 | 0.1 | +64.45% | |
#ULVR | 46.3899 | 46.4001 | 0.1 | +12.47% | |
#VOD | 0.7511 | 0.7515 | 0.1 | -19.24% | |
#VOW3 | 89.479 | 89.521 | 0.1 | -34.73% | |
#GMKN | 104 | 108 | 0.0 | -99.29% | |
#IRAO | 3.1490 | 3.1505 | 0.1 | -2.58% | |
#MAGN | 31.355 | 31.370 | 0.1 | +1.62% | |
#NLMK | 110.72 | 110.80 | 0.1 | +4.37% | |
#NVTK | 1042.2 | 1043.0 | 0.1 | -3.12% | |
#SBER | 313.70 | 313.77 | 0.1 | +129.46% | |
#TATN | 649.25 | 649.55 | 0.1 | +77.05% | |
#VTB | 97.18999 | 97.20001 | 0.1 | +572279.21% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.