Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 31.12 | 31.31 | 0.1 | -35.64% | |
#AXP | 327.11 | 329.57 | 0.5 | +112.96% | |
#BA | 215.29 | 216.01 | 0.2 | +23.38% | |
#BABA | 108.58 | 108.73 | 0.1 | +44.23% | |
#BAC | 48.86 | 49.01 | 0.1 | +29.74% | |
#BK | 91.99 | 92.99 | 0.2 | +101.82% | |
#C | 88.59 | 88.78 | 0.1 | +83.57% | |
#CAT | 395.99 | 402.01 | 1.3 | +67.44% | |
#CSCO | 69.21 | 69.37 | 0.1 | +41.94% | |
#COP | 93.54 | 93.69 | 0.1 | -26.22% | |
#CVX | 148.15 | 148.38 | 0.1 | -19.62% | |
#DIS | 123.49 | 124.04 | 0.2 | +25.46% | |
#EBAY | 76.35 | 77.36 | 0.3 | +70.73% | |
#GE | 246.51 | 247.86 | 0.3 | +181.24% | |
#GS | 719.99 | 726.24 | 1.3 | +86.58% | |
#GM | 52.79 | 53.34 | 0.2 | +32.11% | |
#HAL | 21.45 | 21.53 | 0.1 | -40.73% | |
#HD | 371.70 | 372.96 | 0.3 | +14.73% | |
#HOG | 25.50 | 25.56 | 0.1 | -46.04% | |
#HPQ | 25.87 | 26.16 | 0.1 | -13.68% | |
#IBM | 291.39 | 292.01 | 0.2 | +95.98% | |
#INTC | 22.45 | 22.49 | 0.1 | -24.00% | |
#JNJ | 155.50 | 156.51 | 0.3 | -12.55% | |
#JPM | 294.44 | 296.11 | 0.4 | +115.85% | |
#KO | 71.17 | 71.32 | 0.1 | +13.98% | |
#KHC | 26.62 | 26.65 | 0.1 | -31.88% | |
#MA | 563.26 | 570.01 | 1.4 | +61.38% | |
#MCD | 293.44 | 294.81 | 0.3 | +7.06% | |
#MMM | 149.50 | 155.01 | 1.2 | +15.86% | |
#MSFT | 498.46 | 498.80 | 0.1 | +101.56% | |
#MSI | 414.72 | 435.93 | 4.3 | +55.64% | |
#NFLX | 1294.41 | 1297.19 | 0.6 | +351.85% | |
#NKE | 76.22 | 76.41 | 0.1 | -28.59% | |
#OXY | 43.69 | 43.81 | 0.1 | -38.09% | |
#PM | 176.99 | 179.34 | 0.5 | +80.62% | |
#PG | 159.93 | 161.00 | 0.3 | +8.76% | |
#SBUX | 93.99 | 94.46 | 0.1 | -5.22% | |
#SLB | 35.49 | 35.66 | 0.1 | -30.12% | |
#T | 28.31 | 28.36 | 0.1 | +47.52% | |
#VZ | 43.49 | 43.61 | 0.1 | +10.89% | |
#WMT | 97.96 | 98.36 | 0.1 | -35.68% | |
#XOM | 112.06 | 112.21 | 0.1 | -1.62% | |
#ADS | 205.000 | 205.200 | 0.1 | +62.83% | |
#AIR | 175.239 | 175.261 | 0.1 | +54.18% | |
#BAS | 41.629 | 41.651 | 0.1 | -16.57% | |
#BATS | 35.420 | 35.430 | 0.1 | +6.21% | |
#BAYN | 26.109 | 26.116 | 0.1 | -53.20% | |
#BMW | 77.759 | 77.801 | 0.1 | -7.82% | |
#BN | 68.93 | 68.97 | 0.1 | +35.96% | |
#BNP | 74.909 | 74.931 | 0.1 | +39.65% | |
#CBK | 28.169 | 28.191 | 0.1 | +244.07% | |
#DAI | 50.130 | 50.170 | 0.1 | -19.87% | |
#DBK | 24.449 | 24.456 | 0.1 | +132.43% | |
#DTE | 30.789 | 30.801 | 0.1 | +55.68% | |
#GLEN | 3.0274 | 3.0286 | 0.1 | -43.58% | |
#GSK | 14.0599 | 14.0651 | 0.1 | +1.63% | |
#LHA | 7.163 | 7.167 | 0.1 | -5.06% | |
#LLOY | 0.7507 | 0.7513 | 0.1 | +59.35% | |
#NESN | 79.21 | 79.24 | 0.1 | -30.06% | |
#NOVN | 98.02 | 98.05 | 0.1 | +19.25% | |
#OR | 369.70 | 369.75 | 0.1 | +5.39% | |
#SAP | 255.999 | 256.051 | 0.1 | +142.75% | |
#SIE | 216.349 | 216.401 | 0.1 | +65.25% | |
#ULVR | 45.0699 | 45.0801 | 0.1 | +9.27% | |
#VOD | 0.8161 | 0.8165 | 0.1 | -12.25% | |
#VOW3 | 89.819 | 89.861 | 0.1 | -34.49% | |
#GMKN | 107 | 111 | 0.0 | -99.27% | |
#IRAO | 3.1880 | 3.1930 | 0.1 | -1.38% | |
#MAGN | 33.515 | 33.545 | 0.1 | +8.62% | |
#NLMK | 114.74 | 114.86 | 0.1 | +8.16% | |
#NVTK | 1050.8 | 1052.0 | 0.2 | -2.32% | |
#SBER | 319.35 | 319.47 | 0.1 | +133.60% | |
#TATN | 641.45 | 641.65 | 0.1 | +74.93% | |
#VTB | 100.21999 | 100.23001 | 0.1 | +590123.73% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.