Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 30.55 | 30.60 | 0.1 | -36.81% | |
#AXP | 302.12 | 302.58 | 0.1 | +96.69% | |
#BA | 224.61 | 224.81 | 0.1 | +28.72% | |
#BABA | 119.75 | 119.81 | 0.1 | +59.07% | |
#BAC | 47.75 | 47.78 | 0.1 | +26.79% | |
#BK | 102.49 | 102.55 | 0.1 | +124.86% | |
#C | 95.31 | 95.34 | 0.1 | +97.49% | |
#CAT | 439.54 | 439.84 | 0.1 | +85.85% | |
#CSCO | 69.07 | 69.10 | 0.1 | +41.65% | |
#COP | 96.68 | 96.73 | 0.1 | -23.75% | |
#CVX | 153.57 | 153.67 | 0.1 | -16.68% | |
#DIS | 119.62 | 119.66 | 0.1 | +21.53% | |
#EBAY | 77.44 | 77.47 | 0.1 | +73.17% | |
#GE | 273.37 | 273.58 | 0.1 | +211.89% | |
#GS | 727.85 | 728.94 | 0.3 | +88.62% | |
#GM | 54.54 | 54.59 | 0.1 | +36.49% | |
#HAL | 22.61 | 22.64 | 0.1 | -37.52% | |
#HD | 372.65 | 372.85 | 0.1 | +15.02% | |
#HOG | 25.46 | 25.52 | 0.1 | -46.13% | |
#HPQ | 25.24 | 25.27 | 0.1 | -15.78% | |
#IBM | 258.42 | 258.69 | 0.1 | +73.81% | |
#INTC | 19.97 | 20.00 | 0.1 | -32.40% | |
#JNJ | 166.85 | 166.91 | 0.1 | -6.17% | |
#JPM | 298.33 | 298.47 | 0.1 | +118.70% | |
#KO | 68.31 | 68.34 | 0.1 | +9.40% | |
#KHC | 27.91 | 27.94 | 0.1 | -28.58% | |
#MA | 573.69 | 574.53 | 0.2 | +64.37% | |
#MCD | 303.12 | 303.37 | 0.1 | +10.59% | |
#MMM | 147.38 | 147.51 | 0.1 | +14.21% | |
#MSFT | 513.01 | 513.09 | 0.1 | +107.44% | |
#MSI | 438.97 | 439.66 | 0.2 | +64.74% | |
#NFLX | 1176.09 | 1177.21 | 0.3 | +310.55% | |
#NKE | 75.64 | 75.69 | 0.1 | -29.14% | |
#OXY | 44.62 | 44.65 | 0.1 | -36.77% | |
#PM | 162.76 | 162.90 | 0.1 | +66.10% | |
#PG | 150.75 | 150.80 | 0.1 | +2.52% | |
#SBUX | 92.56 | 92.61 | 0.1 | -6.67% | |
#SLB | 34.33 | 34.36 | 0.1 | -32.41% | |
#T | 27.57 | 27.60 | 0.1 | +43.67% | |
#VZ | 42.95 | 42.98 | 0.1 | +9.51% | |
#WMT | 98.40 | 98.43 | 0.1 | -35.39% | |
#XOM | 112.17 | 112.20 | 0.1 | -1.53% | |
#ADS | 168.150 | 168.200 | 0.1 | +33.56% | |
#AIR | 176.879 | 176.901 | 0.1 | +55.62% | |
#BAS | 43.139 | 43.151 | 0.1 | -13.55% | |
#BATS | 40.320 | 40.330 | 0.1 | +20.90% | |
#BAYN | 27.494 | 27.506 | 0.1 | -50.72% | |
#BMW | 83.919 | 83.961 | 0.1 | -0.52% | |
#BN | 71.99 | 72.03 | 0.1 | +41.99% | |
#BNP | 79.819 | 79.841 | 0.1 | +48.81% | |
#CBK | 32.139 | 32.161 | 0.1 | +292.56% | |
#DAI | 50.660 | 50.700 | 0.1 | -19.02% | |
#DBK | 29.014 | 29.026 | 0.1 | +175.82% | |
#DTE | 31.429 | 31.441 | 0.1 | +58.92% | |
#GLEN | 3.0279 | 3.0291 | 0.1 | -43.57% | |
#GSK | 14.2199 | 14.2251 | 0.1 | +2.79% | |
#LHA | 7.573 | 7.581 | 0.1 | +0.37% | |
#LLOY | 0.7795 | 0.7801 | 0.1 | +65.46% | |
#NESN | 71.19 | 71.23 | 0.1 | -37.14% | |
#NOVN | 94.26 | 94.30 | 0.1 | +14.67% | |
#OR | 389.80 | 389.85 | 0.1 | +11.12% | |
#SAP | 251.049 | 251.151 | 0.1 | +138.05% | |
#SIE | 226.099 | 226.151 | 0.1 | +72.70% | |
#ULVR | 44.0199 | 44.0401 | 0.1 | +6.73% | |
#VOD | 0.8171 | 0.8177 | 0.1 | -12.14% | |
#VOW3 | 92.399 | 92.441 | 0.1 | -32.60% | |
#GMKN | 117 | 122 | 0.0 | -99.21% | |
#IRAO | 3.0890 | 3.0905 | 0.1 | -4.44% | |
#MAGN | 32.700 | 32.715 | 0.1 | +5.98% | |
#NLMK | 110.30 | 110.36 | 0.1 | +3.98% | |
#NVTK | 1014.0 | 1014.6 | 0.1 | -5.74% | |
#SBER | 304.61 | 304.68 | 0.1 | +122.81% | |
#TATN | 641.15 | 641.45 | 0.1 | +74.84% | |
#VTB | 77.59999 | 77.61001 | 0.1 | +456908.19% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.