Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 33.59 | 33.61 | 0.1 | -30.53% | |
#AXP | 327.00 | 327.14 | 0.1 | +112.89% | |
#BA | 215.34 | 215.40 | 0.1 | +23.41% | |
#BABA | 157.88 | 157.93 | 0.1 | +109.72% | |
#BAC | 50.51 | 50.54 | 0.1 | +34.12% | |
#BK | 106.20 | 106.24 | 0.1 | +133.00% | |
#C | 99.96 | 99.99 | 0.1 | +107.13% | |
#CAT | 434.28 | 434.42 | 0.1 | +83.63% | |
#CSCO | 66.79 | 66.82 | 0.1 | +36.98% | |
#COP | 92.31 | 92.35 | 0.1 | -27.19% | |
#CVX | 157.36 | 157.41 | 0.1 | -14.62% | |
#DIS | 115.50 | 115.53 | 0.1 | +17.34% | |
#EBAY | 90.39 | 90.42 | 0.1 | +102.12% | |
#GE | 286.54 | 286.77 | 0.1 | +226.91% | |
#GS | 786.36 | 786.99 | 0.2 | +103.78% | |
#GM | 58.93 | 58.96 | 0.1 | +47.47% | |
#HAL | 21.79 | 21.82 | 0.1 | -39.79% | |
#HD | 422.59 | 422.75 | 0.1 | +30.43% | |
#HOG | 29.93 | 29.96 | 0.1 | -36.67% | |
#HPQ | 27.74 | 27.77 | 0.1 | -7.44% | |
#IBM | 256.55 | 256.64 | 0.1 | +72.55% | |
#INTC | 24.78 | 24.81 | 0.1 | -16.11% | |
#JNJ | 177.61 | 177.65 | 0.1 | -0.12% | |
#JPM | 309.28 | 309.37 | 0.1 | +126.73% | |
#KO | 66.22 | 66.25 | 0.1 | +6.05% | |
#KHC | 25.70 | 25.73 | 0.1 | -34.24% | |
#MA | 582.50 | 582.94 | 0.1 | +66.90% | |
#MCD | 302.19 | 302.32 | 0.1 | +10.25% | |
#MMM | 156.54 | 156.65 | 0.1 | +21.31% | |
#MSFT | 514.12 | 514.21 | 0.1 | +107.89% | |
#MSI | 483.58 | 483.82 | 0.1 | +81.48% | |
#NFLX | 1202.72 | 1203.51 | 0.2 | +319.84% | |
#NKE | 73.12 | 73.15 | 0.1 | -31.50% | |
#OXY | 45.48 | 45.51 | 0.1 | -35.55% | |
#PM | 161.89 | 161.93 | 0.1 | +65.21% | |
#PG | 157.04 | 157.08 | 0.1 | +6.79% | |
#SBUX | 82.73 | 82.76 | 0.1 | -16.58% | |
#SLB | 34.91 | 34.94 | 0.1 | -31.27% | |
#T | 29.60 | 29.63 | 0.1 | +54.25% | |
#VZ | 43.89 | 43.92 | 0.1 | +11.91% | |
#WMT | 103.65 | 103.68 | 0.1 | -31.94% | |
#XOM | 112.01 | 112.04 | 0.1 | -1.67% | |
#ADS | 178.300 | 178.400 | 0.1 | +41.62% | |
#AIR | 196.459 | 196.481 | 0.1 | +72.85% | |
#BAS | 43.959 | 43.981 | 0.1 | -11.90% | |
#BATS | 41.310 | 41.330 | 0.1 | +23.87% | |
#BAYN | 27.474 | 27.486 | 0.1 | -50.75% | |
#BMW | 83.639 | 83.661 | 0.1 | -0.85% | |
#BN | 74.31 | 74.35 | 0.1 | +46.57% | |
#BNP | 80.379 | 80.391 | 0.1 | +49.85% | |
#CBK | 33.149 | 33.171 | 0.1 | +304.90% | |
#DAI | 51.380 | 51.410 | 0.1 | -17.87% | |
#DBK | 31.879 | 31.891 | 0.1 | +203.06% | |
#DTE | 29.829 | 29.841 | 0.1 | +50.83% | |
#GLEN | 3.0614 | 3.0621 | 0.1 | -42.95% | |
#GSK | 14.7899 | 14.7951 | 0.1 | +6.91% | |
#LHA | 7.431 | 7.435 | 0.1 | -1.51% | |
#LLOY | 0.8409 | 0.8415 | 0.1 | +78.50% | |
#NESN | 72.12 | 72.15 | 0.1 | -36.32% | |
#NOVN | 97.39 | 97.44 | 0.1 | +18.48% | |
#OR | 389.25 | 389.35 | 0.1 | +10.96% | |
#SAP | 213.700 | 213.800 | 0.1 | +102.64% | |
#SIE | 229.949 | 230.001 | 0.1 | +75.64% | |
#ULVR | 45.8199 | 45.8401 | 0.1 | +11.09% | |
#VOD | 0.8715 | 0.8721 | 0.1 | -6.29% | |
#VOW3 | 101.449 | 101.501 | 0.1 | -26.00% | |
#GMKN | 121 | 125 | 0.0 | -99.18% | |
#IRAO | 3.1180 | 3.1205 | 0.1 | -3.54% | |
#MAGN | 31.570 | 31.585 | 0.1 | +2.32% | |
#NLMK | 114.58 | 114.64 | 0.1 | +8.01% | |
#NVTK | 1196.4 | 1197.2 | 0.1 | +11.21% | |
#SBER | 301.95 | 302.02 | 0.1 | +120.87% | |
#TATN | 640.75 | 641.15 | 0.1 | +74.73% | |
#VTB | 73.81999 | 73.83001 | 0.1 | +434646.70% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.