Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 36.50 | 36.53 | 0.1 | -24.51% | |
#AXP | 330.62 | 330.77 | 0.1 | +115.25% | |
#BA | 214.03 | 214.08 | 0.1 | +22.66% | |
#BABA | 165.86 | 165.90 | 0.1 | +120.32% | |
#BAC | 52.23 | 52.26 | 0.1 | +38.69% | |
#BK | 108.93 | 108.96 | 0.1 | +138.99% | |
#C | 99.72 | 99.75 | 0.1 | +106.63% | |
#CAT | 534.22 | 534.50 | 0.1 | +125.89% | |
#CSCO | 69.46 | 69.49 | 0.1 | +42.45% | |
#COP | 87.64 | 87.67 | 0.1 | -30.88% | |
#CVX | 151.96 | 151.99 | 0.1 | -17.55% | |
#DIS | 111.70 | 111.73 | 0.1 | +13.48% | |
#EBAY | 90.84 | 90.87 | 0.1 | +103.13% | |
#GE | 300.40 | 300.55 | 0.1 | +242.73% | |
#GS | 768.15 | 768.38 | 0.1 | +99.06% | |
#GM | 57.85 | 57.88 | 0.1 | +44.77% | |
#HAL | 22.34 | 22.37 | 0.1 | -38.27% | |
#HD | 388.42 | 388.56 | 0.1 | +19.89% | |
#HOG | 26.84 | 26.87 | 0.1 | -43.21% | |
#HPQ | 28.60 | 28.63 | 0.1 | -4.57% | |
#IBM | 280.91 | 281.00 | 0.1 | +88.94% | |
#INTC | 37.11 | 37.14 | 0.1 | +25.63% | |
#JNJ | 190.90 | 190.95 | 0.1 | +7.36% | |
#JPM | 305.91 | 305.94 | 0.1 | +124.26% | |
#KO | 67.01 | 67.04 | 0.1 | +7.32% | |
#KHC | 25.15 | 25.18 | 0.1 | -35.64% | |
#MA | 563.13 | 563.43 | 0.1 | +61.35% | |
#MCD | 304.97 | 305.13 | 0.1 | +11.26% | |
#MMM | 153.45 | 153.51 | 0.1 | +18.92% | |
#MSFT | 512.74 | 512.79 | 0.1 | +107.34% | |
#MSI | 438.61 | 438.80 | 0.1 | +64.61% | |
#NFLX | 1202.72 | 1202.94 | 0.1 | +319.84% | |
#NKE | 68.44 | 68.47 | 0.1 | -35.88% | |
#OXY | 41.87 | 41.90 | 0.1 | -40.67% | |
#PM | 157.87 | 157.92 | 0.1 | +61.11% | |
#PG | 147.43 | 147.46 | 0.1 | +0.26% | |
#SBUX | 82.81 | 82.84 | 0.1 | -16.50% | |
#SLB | 32.53 | 32.56 | 0.1 | -35.95% | |
#T | 26.06 | 26.09 | 0.1 | +35.80% | |
#VZ | 40.37 | 40.40 | 0.1 | +2.93% | |
#WMT | 109.02 | 109.05 | 0.1 | -28.42% | |
#XOM | 111.73 | 111.76 | 0.1 | -1.91% | |
#ADS | 190.350 | 190.450 | 0.1 | +51.19% | |
#AIR | 203.249 | 203.301 | 0.1 | +78.82% | |
#BAS | 42.539 | 42.551 | 0.1 | -14.75% | |
#BATS | 37.840 | 37.850 | 0.1 | +13.46% | |
#BAYN | 27.269 | 27.281 | 0.1 | -51.12% | |
#BMW | 78.859 | 78.881 | 0.1 | -6.52% | |
#BN | 75.45 | 75.49 | 0.1 | +48.82% | |
#BNP | 76.949 | 76.971 | 0.1 | +43.46% | |
#CBK | 30.999 | 31.021 | 0.1 | +278.64% | |
#DAI | 52.420 | 52.450 | 0.1 | -16.21% | |
#DBK | 30.139 | 30.151 | 0.1 | +186.52% | |
#DTE | 29.439 | 29.461 | 0.1 | +48.85% | |
#GLEN | 3.5329 | 3.5431 | 0.1 | -34.16% | |
#GSK | 16.2674 | 16.2776 | 0.1 | +17.59% | |
#LHA | 7.266 | 7.278 | 0.1 | -3.70% | |
#LLOY | 0.8519 | 0.8525 | 0.1 | +80.83% | |
#NESN | 75.87 | 75.91 | 0.1 | -33.01% | |
#NOVN | 103.67 | 103.71 | 0.1 | +26.12% | |
#OR | 380.80 | 380.90 | 0.1 | +8.55% | |
#SAP | 234.200 | 234.300 | 0.1 | +122.08% | |
#SIE | 241.199 | 241.251 | 0.1 | +84.24% | |
#ULVR | 45.1499 | 45.1601 | 0.1 | +9.47% | |
#VOD | 0.8499 | 0.8601 | 0.1 | -8.61% | |
#VOW3 | 90.119 | 90.141 | 0.1 | -34.27% | |
#GMKN | 123 | 127 | 0.0 | -99.17% | |
#IRAO | 2.7885 | 2.7905 | 0.1 | -13.74% | |
#MAGN | 25.105 | 25.120 | 0.1 | -18.64% | |
#NLMK | 97.02 | 97.14 | 0.1 | -8.54% | |
#NVTK | 1071.2 | 1071.8 | 0.1 | -0.43% | |
#SBER | 283.90 | 283.97 | 0.1 | +107.67% | |
#TATN | 542.15 | 542.65 | 0.1 | +47.85% | |
#VTB | 67.48999 | 67.50001 | 0.1 | +397367.55% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.