Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 63.88 | 63.91 | 0.1 | +32.12% | |
| #AXP | 357.26 | 357.30 | 0.1 | +132.59% | |
| #BA | 247.55 | 247.58 | 0.1 | +41.87% | |
| #BABA | 170.88 | 170.92 | 0.1 | +126.99% | |
| #BAC | 52.51 | 52.54 | 0.1 | +39.43% | |
| #BK | 123.89 | 123.92 | 0.1 | +171.81% | |
| #C | 117.27 | 117.30 | 0.1 | +143.00% | |
| #CAT | 646.79 | 647.11 | 0.1 | +173.48% | |
| #CSCO | 75.17 | 75.20 | 0.1 | +54.16% | |
| #COP | 98.94 | 98.97 | 0.1 | -21.97% | |
| #CVX | 166.07 | 166.10 | 0.1 | -9.90% | |
| #DIS | 113.33 | 113.36 | 0.1 | +15.14% | |
| #EBAY | 96.06 | 96.09 | 0.1 | +114.80% | |
| #GE | 319.68 | 319.72 | 0.1 | +264.72% | |
| #GS | 974.76 | 975.11 | 0.1 | +152.61% | |
| #GM | 80.79 | 80.82 | 0.1 | +102.18% | |
| #HAL | 32.78 | 32.81 | 0.1 | -9.42% | |
| #HD | 378.87 | 378.90 | 0.1 | +16.94% | |
| #HOG | 21.06 | 21.09 | 0.1 | -55.44% | |
| #HPQ | 20.57 | 20.60 | 0.1 | -31.36% | |
| #IBM | 297.84 | 297.91 | 0.1 | +100.32% | |
| #INTC | 48.26 | 48.29 | 0.1 | +63.37% | |
| #JNJ | 219.65 | 219.68 | 0.1 | +23.52% | |
| #JPM | 309.24 | 309.30 | 0.1 | +126.70% | |
| #KO | 70.47 | 70.50 | 0.1 | +12.86% | |
| #KHC | 24.22 | 24.25 | 0.1 | -38.02% | |
| #MA | 542.11 | 542.27 | 0.1 | +55.32% | |
| #MCD | 308.61 | 308.67 | 0.1 | +12.59% | |
| #MMM | 170.84 | 170.90 | 0.1 | +32.39% | |
| #MSFT | 456.57 | 456.60 | 0.1 | +84.62% | |
| #MSI | 394.17 | 394.27 | 0.1 | +47.93% | |
| #NFLX | 87.95 | 87.98 | 0.1 | -69.30% | |
| #NKE | 64.52 | 64.55 | 0.1 | -39.55% | |
| #OXY | 43.15 | 43.18 | 0.1 | -38.86% | |
| #PM | 172.66 | 172.70 | 0.1 | +76.20% | |
| #PG | 144.59 | 144.62 | 0.1 | -1.67% | |
| #SBUX | 93.21 | 93.24 | 0.1 | -6.01% | |
| #SLB | 46.60 | 46.63 | 0.1 | -8.25% | |
| #T | 23.67 | 23.70 | 0.1 | +23.35% | |
| #VZ | 39.33 | 39.36 | 0.1 | +0.28% | |
| #WMT | 119.14 | 119.17 | 0.1 | -21.77% | |
| #XOM | 129.01 | 129.04 | 0.1 | +13.26% | |
| #ADS | 162.550 | 162.650 | 0.1 | +29.11% | |
| #AIR | 215.299 | 215.351 | 0.1 | +89.43% | |
| #BAS | 46.349 | 46.361 | 0.1 | -7.11% | |
| #BATS | 43.310 | 43.320 | 0.1 | +29.87% | |
| #BAYN | 42.007 | 42.019 | 0.1 | -24.70% | |
| #BMW | 90.359 | 90.381 | 0.1 | +7.11% | |
| #BN | 76.47 | 76.51 | 0.1 | +50.83% | |
| #BNP | 87.489 | 87.511 | 0.1 | +63.11% | |
| #CBK | 34.999 | 35.021 | 0.1 | +327.49% | |
| #DAI | 59.360 | 59.390 | 0.1 | -5.12% | |
| #DBK | 33.689 | 33.701 | 0.1 | +220.27% | |
| #DTE | 27.829 | 27.841 | 0.1 | +40.71% | |
| #GLEN | 4.9167 | 4.9269 | 0.1 | -8.37% | |
| #GSK | 18.4474 | 18.4576 | 0.1 | +33.35% | |
| #LHA | 8.431 | 8.443 | 0.1 | +11.74% | |
| #LLOY | 1.0199 | 1.0206 | 0.1 | +116.49% | |
| #NESN | 76.43 | 76.47 | 0.1 | -32.51% | |
| #NOVN | 114.71 | 114.79 | 0.1 | +39.55% | |
| #OR | 387.80 | 387.85 | 0.1 | +10.55% | |
| #SAP | 205.800 | 205.850 | 0.1 | +95.15% | |
| #SIE | 261.149 | 261.201 | 0.1 | +99.47% | |
| #ULVR | 47.8824 | 47.8926 | 0.1 | +16.09% | |
| #VOD | 1.0042 | 1.0144 | 0.1 | +7.98% | |
| #VOW3 | 103.099 | 103.151 | 0.1 | -24.80% | |
| #GMKN | 153 | 157 | 0.0 | -98.96% | |
| #IRAO | 3.3175 | 3.3200 | 0.1 | +2.63% | |
| #MAGN | 27.735 | 27.750 | 0.1 | -10.11% | |
| #NLMK | 104.66 | 104.74 | 0.1 | -1.34% | |
| #NVTK | 1162.2 | 1162.8 | 0.1 | +8.03% | |
| #SBER | 299.41 | 299.48 | 0.1 | +119.01% | |
| #TATN | 563.15 | 563.35 | 0.1 | +53.57% | |
| #VTB | 71.10999 | 71.12001 | 0.1 | +418686.75% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.