Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 62.41 | 62.45 | 0.1 | +29.08% | |
| #AXP | 313.67 | 313.74 | 0.1 | +104.21% | |
| #BA | 220.62 | 220.68 | 0.1 | +26.44% | |
| #BABA | 132.48 | 132.52 | 0.1 | +75.98% | |
| #BAC | 49.75 | 49.78 | 0.1 | +32.10% | |
| #BK | 134.84 | 134.90 | 0.1 | +195.83% | |
| #C | 123.34 | 123.38 | 0.1 | +155.57% | |
| #CAT | 888.44 | 888.72 | 0.1 | +275.66% | |
| #CSCO | 118.11 | 118.14 | 0.1 | +142.23% | |
| #COP | 122.34 | 122.38 | 0.1 | -3.51% | |
| #CVX | 190.88 | 190.92 | 0.1 | +3.56% | |
| #DIS | 102.69 | 102.73 | 0.1 | +4.33% | |
| #EBAY | 116.17 | 116.20 | 0.1 | +159.77% | |
| #GE | 281.86 | 281.90 | 0.1 | +221.57% | |
| #GS | 949.87 | 950.07 | 0.1 | +146.16% | |
| #GM | 74.91 | 74.95 | 0.1 | +87.46% | |
| #HAL | 41.69 | 41.72 | 0.1 | +15.20% | |
| #HD | 297.29 | 297.36 | 0.1 | -8.24% | |
| #HOG | 25.27 | 25.30 | 0.1 | -46.53% | |
| #HPQ | 20.80 | 20.83 | 0.1 | -30.60% | |
| #IBM | 219.49 | 219.70 | 0.1 | +47.63% | |
| #INTC | 108.85 | 108.88 | 0.1 | +268.48% | |
| #JNJ | 226.76 | 226.81 | 0.1 | +27.52% | |
| #JPM | 297.91 | 297.96 | 0.1 | +118.39% | |
| #KO | 80.84 | 80.87 | 0.1 | +29.47% | |
| #KHC | 22.93 | 22.96 | 0.1 | -41.33% | |
| #MA | 493.33 | 493.53 | 0.1 | +41.35% | |
| #MCD | 276.39 | 276.45 | 0.1 | +0.84% | |
| #MMM | 146.24 | 146.29 | 0.1 | +13.33% | |
| #MSFT | 421.90 | 421.93 | 0.1 | +70.60% | |
| #MSI | 393.52 | 393.91 | 0.1 | +47.68% | |
| #NFLX | 87.01 | 87.04 | 0.1 | -69.63% | |
| #NKE | 41.87 | 41.90 | 0.1 | -60.77% | |
| #OXY | 59.63 | 59.66 | 0.1 | -15.50% | |
| #PM | 189.60 | 189.65 | 0.1 | +93.49% | |
| #PG | 141.66 | 141.69 | 0.1 | -3.67% | |
| #SBUX | 106.84 | 106.87 | 0.1 | +7.73% | |
| #SLB | 55.30 | 55.33 | 0.1 | +8.88% | |
| #T | 24.03 | 24.06 | 0.1 | +25.22% | |
| #VZ | 46.42 | 46.45 | 0.1 | +18.36% | |
| #WMT | 131.39 | 131.42 | 0.1 | -13.73% | |
| #XOM | 157.71 | 157.75 | 0.1 | +38.45% | |
| #ADS | 146.200 | 146.250 | 0.1 | +16.12% | |
| #AIR | 167.519 | 167.541 | 0.1 | +47.39% | |
| #BAS | 52.569 | 52.581 | 0.1 | +5.35% | |
| #BATS | 48.450 | 48.460 | 0.1 | +45.28% | |
| #BAYN | 37.549 | 37.571 | 0.1 | -32.69% | |
| #BMW | 74.299 | 74.321 | 0.1 | -11.93% | |
| #BN | 61.39 | 61.43 | 0.1 | +21.08% | |
| #BNP | 89.259 | 89.281 | 0.1 | +66.41% | |
| #CBK | 36.439 | 36.451 | 0.1 | +345.08% | |
| #DAI | 50.230 | 50.260 | 0.1 | -19.71% | |
| #DBK | 26.739 | 26.751 | 0.1 | +154.20% | |
| #DTE | 27.689 | 27.701 | 0.1 | +40.01% | |
| #GLEN | 5.7239 | 5.7341 | 0.1 | +6.67% | |
| #GSK | 18.5674 | 18.5776 | 0.1 | +34.22% | |
| #LHA | 7.660 | 7.672 | 0.1 | +1.52% | |
| #LLOY | 0.9361 | 0.9367 | 0.1 | +98.71% | |
| #NESN | 77.65 | 77.70 | 0.1 | -31.43% | |
| #NOVN | 117.01 | 117.07 | 0.1 | +42.35% | |
| #OR | 355.85 | 355.95 | 0.1 | +1.44% | |
| #SAP | 143.999 | 144.041 | 0.1 | +36.55% | |
| #SIE | 260.149 | 260.201 | 0.1 | +98.71% | |
| #ULVR | 41.9899 | 42.0001 | 0.1 | +1.81% | |
| #VOD | 1.1062 | 1.1164 | 0.1 | +18.95% | |
| #VOW3 | 87.819 | 87.861 | 0.1 | -35.95% | |
| #GMKN | 126 | 130 | 0.0 | -99.15% | |
| #IRAO | 3.2375 | 3.2390 | 0.1 | +0.15% | |
| #MAGN | 25.265 | 25.280 | 0.1 | -18.12% | |
| #NLMK | 83.96 | 84.08 | 0.1 | -20.85% | |
| #NVTK | 1134.5 | 1135.1 | 0.1 | +5.46% | |
| #SBER | 323.53 | 323.63 | 0.1 | +136.65% | |
| #TATN | 604.45 | 604.95 | 0.1 | +64.84% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.