Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 35.50 | 35.53 | 0.1 | -26.58% | |
#AXP | 327.53 | 327.65 | 0.1 | +113.24% | |
#BA | 221.78 | 221.83 | 0.1 | +27.10% | |
#BABA | 181.17 | 181.20 | 0.1 | +140.66% | |
#BAC | 50.20 | 50.23 | 0.1 | +33.30% | |
#BK | 106.85 | 106.88 | 0.1 | +134.42% | |
#C | 97.70 | 97.73 | 0.1 | +102.45% | |
#CAT | 486.79 | 486.97 | 0.1 | +105.83% | |
#CSCO | 68.96 | 68.99 | 0.1 | +41.43% | |
#COP | 95.17 | 95.20 | 0.1 | -24.94% | |
#CVX | 154.90 | 154.93 | 0.1 | -15.96% | |
#DIS | 112.52 | 112.55 | 0.1 | +14.31% | |
#EBAY | 92.99 | 93.02 | 0.1 | +107.94% | |
#GE | 302.11 | 302.20 | 0.1 | +244.68% | |
#GS | 788.39 | 788.74 | 0.1 | +104.31% | |
#GM | 57.16 | 57.19 | 0.1 | +43.04% | |
#HAL | 24.26 | 24.29 | 0.1 | -32.96% | |
#HD | 386.81 | 386.90 | 0.1 | +19.39% | |
#HOG | 26.85 | 26.89 | 0.1 | -43.19% | |
#HPQ | 26.53 | 26.56 | 0.1 | -11.48% | |
#IBM | 293.77 | 293.89 | 0.1 | +97.59% | |
#INTC | 37.14 | 37.17 | 0.1 | +25.73% | |
#JNJ | 188.94 | 188.97 | 0.1 | +6.25% | |
#JPM | 307.58 | 307.62 | 0.1 | +125.48% | |
#KO | 66.77 | 66.80 | 0.1 | +6.93% | |
#KHC | 25.40 | 25.43 | 0.1 | -35.01% | |
#MA | 578.99 | 579.31 | 0.1 | +65.89% | |
#MCD | 296.30 | 296.39 | 0.1 | +8.10% | |
#MMM | 155.27 | 155.32 | 0.1 | +20.33% | |
#MSFT | 523.72 | 523.75 | 0.1 | +111.78% | |
#MSI | 457.86 | 458.11 | 0.1 | +71.83% | |
#NFLX | 1190.91 | 1191.18 | 0.1 | +315.72% | |
#NKE | 69.03 | 69.06 | 0.1 | -35.33% | |
#OXY | 45.29 | 45.32 | 0.1 | -35.82% | |
#PM | 154.51 | 154.54 | 0.1 | +57.68% | |
#PG | 152.59 | 152.62 | 0.1 | +3.77% | |
#SBUX | 81.28 | 81.31 | 0.1 | -18.04% | |
#SLB | 34.38 | 34.40 | 0.1 | -32.31% | |
#T | 26.11 | 26.14 | 0.1 | +36.06% | |
#VZ | 41.42 | 41.45 | 0.1 | +5.61% | |
#WMT | 103.10 | 103.13 | 0.1 | -32.30% | |
#XOM | 114.18 | 114.21 | 0.1 | +0.24% | |
#ADS | 187.550 | 187.650 | 0.1 | +48.97% | |
#AIR | 202.349 | 202.401 | 0.1 | +78.03% | |
#BAS | 44.019 | 44.041 | 0.1 | -11.78% | |
#BATS | 38.540 | 38.550 | 0.1 | +15.56% | |
#BAYN | 27.839 | 27.851 | 0.1 | -50.10% | |
#BMW | 87.579 | 87.621 | 0.1 | +3.82% | |
#BN | 72.17 | 72.21 | 0.1 | +42.35% | |
#BNP | 74.609 | 74.631 | 0.1 | +39.09% | |
#CBK | 31.339 | 31.361 | 0.1 | +282.79% | |
#DAI | 55.380 | 55.410 | 0.1 | -11.48% | |
#DBK | 29.844 | 29.856 | 0.1 | +183.72% | |
#DTE | 28.999 | 29.011 | 0.1 | +46.63% | |
#GLEN | 3.5607 | 3.5709 | 0.1 | -33.64% | |
#GSK | 16.0974 | 16.1076 | 0.1 | +16.36% | |
#LHA | 7.377 | 7.389 | 0.1 | -2.23% | |
#LLOY | 0.8315 | 0.8319 | 0.1 | +76.50% | |
#NESN | 74.50 | 74.54 | 0.1 | -34.22% | |
#NOVN | 105.25 | 105.31 | 0.1 | +28.04% | |
#OR | 379.30 | 379.35 | 0.1 | +8.13% | |
#SAP | 235.300 | 235.350 | 0.1 | +123.12% | |
#SIE | 241.799 | 241.851 | 0.1 | +84.69% | |
#ULVR | 43.5199 | 43.5301 | 0.1 | +5.52% | |
#VOD | 0.8356 | 0.8458 | 0.1 | -10.15% | |
#VOW3 | 93.199 | 93.241 | 0.1 | -32.02% | |
#GMKN | 124 | 128 | 0.0 | -99.16% | |
#IRAO | 2.9805 | 2.9840 | 0.1 | -7.80% | |
#MAGN | 27.370 | 27.400 | 0.1 | -11.29% | |
#NLMK | 105.46 | 105.62 | 0.1 | -0.58% | |
#NVTK | 1073.2 | 1073.8 | 0.1 | -0.24% | |
#SBER | 293.72 | 293.92 | 0.1 | +114.85% | |
#TATN | 597.85 | 598.05 | 0.1 | +63.04% | |
#VTB | 68.67999 | 68.70001 | 0.1 | +404375.80% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.