Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 36.69 36.72 0.1 -24.12%
#AXP 362.48 362.54 0.1 +135.99%
#BA 182.32 182.37 0.1 +4.49%
#BABA 157.12 157.17 0.1 +108.71%
#BAC 52.45 52.48 0.1 +39.27%
#BK 109.05 109.08 0.1 +139.25%
#C 101.08 101.11 0.1 +109.45%
#CAT 566.48 566.62 0.1 +139.53%
#CSCO 76.30 76.33 0.1 +56.48%
#COP 86.58 86.61 0.1 -31.71%
#CVX 148.58 148.61 0.1 -19.39%
#DIS 103.04 103.07 0.1 +4.68%
#EBAY 82.77 82.80 0.1 +85.08%
#GE 293.08 293.12 0.1 +234.38%
#GS 803.41 803.61 0.1 +108.20%
#GM 72.65 72.68 0.1 +81.81%
#HAL 25.65 25.68 0.1 -29.12%
#HD 351.53 351.56 0.1 +8.50%
#HOG 24.17 24.20 0.1 -48.86%
#HPQ 24.25 24.28 0.1 -19.09%
#IBM 304.45 304.54 0.1 +104.77%
#INTC 35.83 35.86 0.1 +21.29%
#JNJ 206.83 206.86 0.1 +16.31%
#JPM 303.74 303.77 0.1 +122.67%
#KO 72.57 72.60 0.1 +16.22%
#KHC 25.42 25.45 0.1 -34.95%
#MA 546.15 546.32 0.1 +56.48%
#MCD 310.31 310.37 0.1 +13.21%
#MMM 171.46 171.49 0.1 +32.87%
#MSFT 477.56 477.59 0.1 +93.11%
#MSI 369.34 369.42 0.1 +38.61%
#NFLX 104.49 104.52 0.1 -63.52%
#NKE 63.66 63.69 0.1 -40.36%
#OXY 41.40 41.43 0.1 -41.33%
#PM 157.60 157.63 0.1 +60.83%
#PG 148.44 148.47 0.1 +0.95%
#SBUX 85.81 85.84 0.1 -13.47%
#SLB 35.86 35.89 0.1 -29.40%
#T 25.79 25.82 0.1 +34.39%
#VZ 40.57 40.60 0.1 +3.44%
#WMT 106.93 106.96 0.1 -29.79%
#XOM 114.64 114.67 0.1 +0.64%
#ADS 153.800 153.900 0.1 +22.16%
#AIR 201.899 202.001 0.1 +77.64%
#BAS 44.809 44.831 0.1 -10.20%
#BATS 43.080 43.100 0.1 +29.18%
#BAYN 30.739 30.751 0.1 -44.90%
#BMW 87.499 87.541 0.1 +3.72%
#BN 77.41 77.45 0.1 +52.68%
#BNP 71.899 71.911 0.1 +34.04%
#CBK 32.729 32.751 0.1 +299.77%
#DAI 58.090 58.130 0.1 -7.15%
#DBK 29.897 29.909 0.1 +184.22%
#DTE 27.599 27.611 0.1 +39.55%
#GLEN 3.4627 3.4729 0.1 -35.47%
#GSK 17.9374 17.9476 0.1 +29.66%
#LHA 8.151 8.163 0.1 +8.03%
#LLOY 0.9063 0.9067 0.1 +92.38%
#NESN 79.82 79.87 0.1 -29.52%
#NOVN 104.81 104.87 0.1 +27.51%
#OR 367.20 367.25 0.1 +4.68%
#SAP 204.800 204.850 0.1 +94.20%
#SIE 227.449 227.501 0.1 +73.73%
#ULVR 45.5699 45.5801 0.1 +10.49%
#VOD 0.9234 0.9336 0.1 -0.71%
#VOW3 97.299 97.341 0.1 -29.03%
#GMKN 130 134 0.0 -99.12%
#IRAO 2.9070 2.9085 0.1 -10.07%
#MAGN 26.455 26.505 0.1 -14.26%
#NLMK 105.98 106.08 0.1 -0.09%
#NVTK 1158.0 1159.0 0.1 +7.64%
#SBER 306.57 306.66 0.1 +124.25%
#TATN 600.35 600.85 0.1 +63.72%
#VTB 72.14999 72.16001 0.1 +424811.60%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?