Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 48.78 | 48.81 | 0.1 | +0.89% | |
| #AXP | 346.20 | 346.27 | 0.1 | +125.39% | |
| #BA | 223.04 | 223.12 | 0.1 | +27.82% | |
| #BABA | 111.23 | 111.26 | 0.1 | +47.76% | |
| #BAC | 59.15 | 59.18 | 0.1 | +57.06% | |
| #C | 139.54 | 139.57 | 0.1 | +189.14% | |
| #CAT | 937.87 | 938.28 | 0.1 | +296.56% | |
| #CSCO | 118.11 | 118.14 | 0.1 | +142.23% | |
| #COP | 107.91 | 107.94 | 0.1 | -14.89% | |
| #CVX | 174.07 | 174.11 | 0.1 | -5.56% | |
| #DIS | 96.05 | 96.08 | 0.1 | -2.42% | |
| #EBAY | 117.30 | 117.34 | 0.1 | +162.30% | |
| #GE | 358.80 | 358.89 | 0.1 | +309.36% | |
| #GS | 1055.03 | 1055.58 | 0.2 | +173.41% | |
| #GM | 76.58 | 76.61 | 0.1 | +91.64% | |
| #HAL | 34.13 | 34.16 | 0.1 | -5.69% | |
| #HD | 338.36 | 338.43 | 0.1 | +4.44% | |
| #HOG | 24.83 | 24.86 | 0.1 | -47.46% | |
| #HPQ | 24.06 | 24.09 | 0.1 | -19.72% | |
| #IBM | 294.71 | 294.78 | 0.1 | +98.22% | |
| #INTC | 112.42 | 112.45 | 0.1 | +280.57% | |
| #JNJ | 258.42 | 258.46 | 0.1 | +45.33% | |
| #JPM | 335.12 | 335.18 | 0.1 | +145.67% | |
| #KO | 82.44 | 82.47 | 0.1 | +32.03% | |
| #KHC | 24.66 | 24.69 | 0.1 | -36.90% | |
| #MA | 522.44 | 522.56 | 0.1 | +49.69% | |
| #MCD | 276.30 | 276.33 | 0.1 | +0.80% | |
| #MMM | 155.33 | 155.37 | 0.1 | +20.37% | |
| #MSFT | 384.08 | 384.13 | 0.1 | +55.31% | |
| #MSI | 416.04 | 416.67 | 0.2 | +56.14% | |
| #NFLX | 75.49 | 75.52 | 0.1 | -73.65% | |
| #NKE | 42.73 | 42.76 | 0.1 | -59.97% | |
| #OXY | 52.30 | 52.33 | 0.1 | -25.89% | |
| #PM | 181.01 | 181.07 | 0.1 | +84.72% | |
| #PG | 146.71 | 146.75 | 0.1 | -0.23% | |
| #SBUX | 106.36 | 106.40 | 0.1 | +7.25% | |
| #SLB | 47.25 | 47.28 | 0.1 | -6.97% | |
| #T | 21.01 | 21.04 | 0.1 | +9.48% | |
| #VZ | 42.17 | 42.20 | 0.1 | +7.52% | |
| #WMT | 112.13 | 112.16 | 0.1 | -26.38% | |
| #XOM | 137.29 | 137.33 | 0.1 | +20.52% | |
| #ADS | 181.600 | 181.650 | 0.1 | +44.24% | |
| #AIR | 196.579 | 196.601 | 0.1 | +72.96% | |
| #BAS | 47.384 | 47.396 | 0.1 | -5.04% | |
| #BATS | 45.040 | 45.050 | 0.1 | +35.05% | |
| #BAYN | 50.559 | 50.601 | 0.1 | -9.37% | |
| #BMW | 58.179 | 58.201 | 0.1 | -31.03% | |
| #BN | 72.29 | 72.33 | 0.1 | +42.58% | |
| #BNP | 99.539 | 99.551 | 0.1 | +85.57% | |
| #CBK | 37.709 | 37.731 | 0.1 | +360.60% | |
| #DAI | 44.000 | 44.030 | 0.1 | -29.67% | |
| #DBK | 30.949 | 30.961 | 0.1 | +194.22% | |
| #DTE | 25.269 | 25.281 | 0.1 | +27.77% | |
| #GLEN | 5.1189 | 5.1201 | 0.1 | -4.60% | |
| #GSK | 19.5699 | 19.5801 | 0.1 | +41.46% | |
| #LHA | 9.349 | 9.355 | 0.1 | +23.91% | |
| #LLOY | 1.1204 | 1.1211 | 0.1 | +137.83% | |
| #NESN | 83.03 | 83.08 | 0.1 | -26.68% | |
| #NOVN | 124.49 | 124.55 | 0.1 | +51.45% | |
| #OR | 379.45 | 379.50 | 0.1 | +8.17% | |
| #SAP | 137.579 | 137.641 | 0.1 | +30.46% | |
| #SIE | 273.349 | 273.451 | 0.1 | +108.79% | |
| #ULVR | 45.6449 | 45.6501 | 0.1 | +10.67% | |
| #VOD | 0.9783 | 0.9789 | 0.1 | +5.19% | |
| #VOW3 | 71.619 | 71.661 | 0.1 | -47.76% | |
| #GMKN | 107 | 111 | 0.0 | -99.27% | |
| #IRAO | 2.3525 | 2.3555 | 0.1 | -27.22% | |
| #MAGN | 16.020 | 16.035 | 0.1 | -48.08% | |
| #NLMK | 58.22 | 58.30 | 0.1 | -45.12% | |
| #NVTK | 918.8 | 920.1 | 0.2 | -14.59% | |
| #SBER | 294.49 | 294.72 | 0.1 | +115.41% | |
| #TATN | 462.15 | 462.95 | 0.2 | +26.03% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.