Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 36.69 | 36.72 | 0.1 | -24.12% | |
| #AXP | 382.84 | 383.04 | 0.1 | +149.24% | |
| #BA | 205.39 | 205.44 | 0.1 | +17.71% | |
| #BABA | 150.10 | 150.13 | 0.1 | +99.39% | |
| #BAC | 55.34 | 55.37 | 0.1 | +46.95% | |
| #BK | 116.98 | 117.02 | 0.1 | +156.65% | |
| #C | 112.93 | 112.96 | 0.1 | +134.00% | |
| #CAT | 589.58 | 589.66 | 0.1 | +149.29% | |
| #CSCO | 78.25 | 78.28 | 0.1 | +60.48% | |
| #COP | 94.27 | 94.29 | 0.1 | -25.65% | |
| #CVX | 149.83 | 149.87 | 0.1 | -18.71% | |
| #DIS | 110.32 | 110.35 | 0.1 | +12.08% | |
| #EBAY | 82.57 | 82.60 | 0.1 | +84.64% | |
| #GE | 301.70 | 301.76 | 0.1 | +244.21% | |
| #GS | 890.22 | 890.44 | 0.1 | +130.70% | |
| #GM | 81.95 | 81.98 | 0.1 | +105.08% | |
| #HAL | 28.39 | 28.42 | 0.1 | -21.55% | |
| #HD | 357.08 | 357.16 | 0.1 | +10.21% | |
| #HOG | 21.33 | 21.36 | 0.1 | -54.87% | |
| #HPQ | 24.51 | 24.54 | 0.1 | -18.22% | |
| #IBM | 308.81 | 308.89 | 0.1 | +107.70% | |
| #INTC | 37.49 | 37.52 | 0.1 | +26.91% | |
| #JNJ | 214.31 | 214.35 | 0.1 | +20.52% | |
| #JPM | 319.98 | 320.01 | 0.1 | +134.57% | |
| #KO | 70.97 | 71.00 | 0.1 | +13.66% | |
| #KHC | 24.50 | 24.53 | 0.1 | -37.31% | |
| #MA | 569.11 | 569.18 | 0.1 | +63.06% | |
| #MCD | 319.03 | 319.08 | 0.1 | +16.39% | |
| #MMM | 165.63 | 165.67 | 0.1 | +28.36% | |
| #MSFT | 474.74 | 474.79 | 0.1 | +91.97% | |
| #MSI | 364.93 | 365.01 | 0.1 | +36.95% | |
| #NFLX | 93.73 | 93.76 | 0.1 | -67.28% | |
| #NKE | 67.75 | 67.78 | 0.1 | -36.53% | |
| #OXY | 40.19 | 40.22 | 0.1 | -43.05% | |
| #PM | 158.26 | 158.30 | 0.1 | +61.51% | |
| #PG | 145.14 | 145.17 | 0.1 | -1.30% | |
| #SBUX | 85.37 | 85.40 | 0.1 | -13.92% | |
| #SLB | 38.92 | 38.95 | 0.1 | -23.37% | |
| #T | 24.34 | 24.37 | 0.1 | +26.84% | |
| #VZ | 40.86 | 40.89 | 0.1 | +4.18% | |
| #WMT | 116.80 | 116.83 | 0.1 | -23.31% | |
| #XOM | 117.68 | 117.71 | 0.1 | +3.31% | |
| #ADS | 166.350 | 166.450 | 0.1 | +32.13% | |
| #AIR | 196.139 | 196.161 | 0.1 | +72.57% | |
| #BAS | 44.229 | 44.241 | 0.1 | -11.36% | |
| #BATS | 42.990 | 43.010 | 0.1 | +28.91% | |
| #BAYN | 36.089 | 36.101 | 0.1 | -35.31% | |
| #BMW | 95.379 | 95.421 | 0.1 | +13.06% | |
| #BN | 77.25 | 77.29 | 0.1 | +52.37% | |
| #BNP | 79.349 | 79.371 | 0.1 | +47.93% | |
| #CBK | 35.229 | 35.251 | 0.1 | +330.30% | |
| #DAI | 61.120 | 61.160 | 0.1 | -2.30% | |
| #DBK | 32.084 | 32.096 | 0.1 | +205.01% | |
| #DTE | 26.609 | 26.621 | 0.1 | +34.55% | |
| #GLEN | 3.8089 | 3.8191 | 0.1 | -29.02% | |
| #GSK | 18.3524 | 18.3626 | 0.1 | +32.66% | |
| #LHA | 8.513 | 8.525 | 0.1 | +12.83% | |
| #LLOY | 0.9543 | 0.9547 | 0.1 | +102.57% | |
| #NESN | 78.70 | 78.74 | 0.1 | -30.51% | |
| #NOVN | 107.05 | 107.09 | 0.1 | +30.23% | |
| #OR | 373.70 | 373.75 | 0.1 | +6.53% | |
| #SAP | 210.050 | 210.100 | 0.1 | +99.18% | |
| #SIE | 239.649 | 239.701 | 0.1 | +83.05% | |
| #ULVR | 48.5399 | 48.5501 | 0.1 | +17.69% | |
| #VOD | 0.9544 | 0.9646 | 0.1 | +2.62% | |
| #VOW3 | 107.849 | 107.901 | 0.1 | -21.34% | |
| #GMKN | 137 | 141 | 0.0 | -99.07% | |
| #IRAO | 3.1045 | 3.1060 | 0.1 | -3.96% | |
| #MAGN | 27.365 | 27.395 | 0.1 | -11.31% | |
| #NLMK | 107.82 | 108.00 | 0.1 | +1.64% | |
| #NVTK | 1216.0 | 1216.8 | 0.1 | +13.03% | |
| #SBER | 304.99 | 305.11 | 0.1 | +123.09% | |
| #TATN | 608.65 | 609.15 | 0.1 | +65.98% | |
| #VTB | 71.86999 | 71.88001 | 0.1 | +423162.60% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.