Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 56.34 56.37 0.1 +16.53%
#AXP 354.56 354.70 0.1 +130.83%
#BA 236.59 236.65 0.1 +35.59%
#BABA 157.54 157.57 0.1 +109.27%
#BAC 54.97 55.00 0.1 +45.96%
#BK 120.53 120.56 0.1 +164.44%
#C 115.78 115.81 0.1 +139.91%
#CAT 678.78 678.97 0.1 +187.01%
#CSCO 82.33 82.36 0.1 +68.85%
#COP 105.07 105.11 0.1 -17.13%
#CVX 179.24 179.27 0.1 -2.75%
#DIS 105.08 105.11 0.1 +6.76%
#EBAY 86.50 86.53 0.1 +93.43%
#GE 306.33 306.43 0.1 +249.49%
#GS 889.11 889.35 0.1 +130.41%
#GM 83.30 83.33 0.1 +108.46%
#HAL 33.83 33.86 0.1 -6.52%
#HD 382.13 382.18 0.1 +17.94%
#HOG 20.04 20.07 0.1 -57.60%
#HPQ 19.15 19.18 0.1 -36.10%
#IBM 290.05 290.12 0.1 +95.08%
#INTC 48.19 48.22 0.1 +63.13%
#JNJ 237.72 237.77 0.1 +33.69%
#JPM 310.10 310.15 0.1 +127.33%
#KO 78.45 78.48 0.1 +25.64%
#KHC 24.43 24.46 0.1 -37.49%
#MA 551.98 552.08 0.1 +58.15%
#MCD 323.35 323.41 0.1 +17.97%
#MMM 164.87 164.91 0.1 +27.77%
#MSFT 393.53 393.56 0.1 +59.13%
#MSI 416.73 416.94 0.1 +56.39%
#NFLX 80.87 80.90 0.1 -71.77%
#NKE 62.68 62.71 0.1 -41.28%
#OXY 45.07 45.10 0.1 -36.13%
#PM 181.62 181.67 0.1 +85.35%
#PG 158.69 158.72 0.1 +7.92%
#SBUX 96.02 96.05 0.1 -3.18%
#SLB 49.54 49.57 0.1 -2.46%
#T 27.26 27.29 0.1 +42.05%
#VZ 47.14 47.17 0.1 +20.19%
#WMT 126.90 126.93 0.1 -16.68%
#XOM 146.15 146.18 0.1 +28.30%
#ADS 151.650 151.700 0.1 +20.45%
#AIR 189.619 189.661 0.1 +66.83%
#BAS 48.939 48.961 0.1 -1.92%
#BATS 45.480 45.500 0.1 +36.37%
#BAYN 44.729 44.746 0.1 -19.82%
#BMW 88.719 88.741 0.1 +5.17%
#BN 71.71 71.77 0.1 +41.44%
#BNP 92.229 92.241 0.1 +71.94%
#CBK 33.669 33.691 0.1 +311.25%
#DAI 59.000 59.040 0.1 -5.69%
#DBK 30.624 30.636 0.1 +191.13%
#DTE 30.659 30.671 0.1 +55.02%
#GLEN 4.7174 4.7276 0.1 -12.09%
#GSK 21.8099 21.8201 0.1 +57.66%
#LHA 8.974 8.986 0.1 +18.94%
#LLOY 1.0609 1.0616 0.1 +125.20%
#NESN 78.51 78.55 0.1 -30.68%
#NOVN 119.81 119.87 0.1 +45.75%
#OR 392.40 392.45 0.1 +11.86%
#SAP 170.080 170.100 0.1 +61.28%
#SIE 244.299 244.351 0.1 +86.60%
#ULVR 52.4899 52.5001 0.1 +27.26%
#VOD 1.0867 1.0969 0.1 +16.85%
#VOW3 102.049 102.101 0.1 -25.57%
#GMKN 151 155 0.0 -98.98%
#IRAO 3.4595 3.4610 0.1 +7.02%
#MAGN 31.135 31.155 0.1 +0.91%
#NLMK 110.66 110.74 0.1 +4.32%
#NVTK 1166.8 1167.7 0.1 +8.46%
#SBER 301.42 301.52 0.1 +120.48%
#TATN 561.35 561.55 0.1 +53.08%
#VTB 81.25999 81.26501 0.1 +478462.96%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?