What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:45 / 19.09.25 | New Zealand | Imports | $7.272 B | $7.121 B | ||
01:45 / 19.09.25 | New Zealand | Exports | $6.556 B | $5.936 B | ||
01:45 / 19.09.25 | New Zealand | Trade Balance | $-0.716 B | $0.002 B | $-1.185 B | |
01:45 / 19.09.25 | New Zealand | Trade Balance 12-Months | $-4.117 B | $-3.492 B | $-2.986 B | |
02:01 / 19.09.25 | - | GfK Consumer Confidence | -17 | -16 | ||
02:30 / 19.09.25 | Japan | CPI s.a. m/m | 0.1% | 0.1% | ||
02:30 / 19.09.25 | Japan | Core CPI y/y | 3.1% | 3.0% | 2.7% | |
02:30 / 19.09.25 | Japan | CPI excl. Food and Energy y/y | 3.4% | 3.5% | 3.3% | |
02:30 / 19.09.25 | Japan | CPI y/y | 3.1% | 3.0% | 2.7% | |
02:50 / 19.09.25 | Japan | Foreign Investment in Japan Stocks | ¥108.6 B | ¥-2034.0 B | ||
02:50 / 19.09.25 | Japan | Foreign Bond Investment | ¥208.0 B | ¥1478.5 B | ||
05:30 / 19.09.25 | Japan | BoJ Monetary Policy Statement | ||||
05:30 / 19.09.25 | Japan | BoJ Interest Rate Decision | 0.5% | |||
06:47 / 19.09.25 | Japan | BoJ Monetary Policy Statement | ||||
06:47 / 19.09.25 | Japan | BoJ Interest Rate Decision | 0.5% | 0.5% | ||
09:30 / 19.09.25 | Japan | BoJ Press Conference | ||||
09:45 / 19.09.25 | France | Business Climate | 97 | 96 | 96 | |
12:00 / 19.09.25 | Europe | ECB President Lagarde Speech | ||||
12:30 / 19.09.25 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
14:30 / 19.09.25 | - | Deposit Growth y/y | ||||
14:30 / 19.09.25 | - | Foreign Exchange Reserves | $698.268 B | $697.421 B | ||
14:30 / 19.09.25 | - | Bank Loan Growth y/y | ||||
15:00 / 19.09.25 | - | Aggregate Demand n.s.a. y/y | -0.2% | 0.7% | ||
15:00 / 19.09.25 | - | Private Spending q/q | -0.4% | 0.2% | ||
15:00 / 19.09.25 | - | Private Spending n.s.a. y/y | -0.6% | -0.2% | ||
15:00 / 19.09.25 | - | Aggregate Demand q/q | -1.1% | 0.2% | ||
15:30 / 19.09.25 | Canada | Retail Sales m/m | 1.5% | 0.8% | ||
15:30 / 19.09.25 | Canada | Core Retail Sales m/m | 1.9% | 0.4% | ||
20:00 / 19.09.25 | United States | Baker Hughes US Total Rig Count | 539 | |||
20:00 / 19.09.25 | United States | Baker Hughes US Oil Rig Count | 416 | |||
22:30 / 19.09.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -28.8 K | |||
22:30 / 19.09.25 | United States | CFTC Wheat Non-Commercial Net Positions | -82.1 K | |||
22:30 / 19.09.25 | - | CFTC GBP Non-Commercial Net Positions | -33.6 K | |||
22:30 / 19.09.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 25.5 K | |||
22:30 / 19.09.25 | United States | CFTC Copper Non-Commercial Net Positions | 27.2 K | |||
22:30 / 19.09.25 | Europe | CFTC EUR Non-Commercial Net Positions | 125.7 K | |||
22:30 / 19.09.25 | United States | CFTC Silver Non-Commercial Net Positions | 53.9 K | |||
22:30 / 19.09.25 | Australia | CFTC AUD Non-Commercial Net Positions | -79.2 K | |||
22:30 / 19.09.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 81.8 K | |||
22:30 / 19.09.25 | United States | CFTC Gold Non-Commercial Net Positions | 261.7 K | |||
22:30 / 19.09.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -94.5 K | |||
22:30 / 19.09.25 | - | CFTC BRL Non-Commercial Net Positions | 56.1 K | |||
22:30 / 19.09.25 | Japan | CFTC JPY Non-Commercial Net Positions | 91.6 K | |||
22:30 / 19.09.25 | United States | CFTC Corn Non-Commercial Net Positions | -54.2 K | |||
22:30 / 19.09.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -173.7 K | |||
22:30 / 19.09.25 | - | CFTC MXN Non-Commercial Net Positions | 73.7 K | |||
22:30 / 19.09.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.2 K | |||
22:30 / 19.09.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -8.7 K | |||
22:30 / 19.09.25 | Canada | CFTC CAD Non-Commercial Net Positions | -108.9 K | |||
22:30 / 19.09.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.2 K | |||
22:30 / 19.09.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 8.3 K | |||
04:00 / 20.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:00 / 20.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 20.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.91094 | 0.91112 | 0.1 | +1.00% |
AUDCHF | 0.52438 | 0.52449 | 0.1 | -17.66% |
AUDJPY | 97.632 | 97.645 | 0.1 | +4.29% |
AUDNZD | 1.12484 | 1.12493 | 0.1 | +4.23% |
AUDUSD | 0.65928 | 0.65933 | 0.1 | -2.52% |
CADCHF | 0.57557 | 0.57572 | 0.1 | -18.58% |
CADJPY | 107.171 | 107.182 | 0.1 | +3.16% |
CHFJPY | 186.190 | 186.208 | 0.1 | +26.94% |
CHFSGD | 1.61510 | 1.61544 | 0.1 | +10.99% |
EURAUD | 1.78147 | 1.78157 | 0.1 | +15.79% |
EURCAD | 1.62296 | 1.62308 | 0.1 | +16.95% |
EURCHF | 0.93419 | 0.93436 | 0.1 | -4.87% |
EURGBP | 0.87140 | 0.87145 | 0.1 | +1.48% |
EURHKD | 9.13295 | 9.13355 | 0.1 | +12.42% |
EURJPY | 173.947 | 173.955 | 0.1 | +20.71% |
EURNOK | 11.6957 | 11.7005 | 0.1 | +13.42% |
EURNZD | 2.00394 | 2.00403 | 0.1 | +20.62% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.06872 | 11.07466 | 0.1 | +2.32% |
EURSGD | 1.50894 | 1.50928 | 0.1 | +5.44% |
EURUSD | 1.17454 | 1.17459 | 0.1 | +12.89% |
EURZAR | 20.42981 | 20.44045 | 0.1 | +15.52% |
GBPAUD | 2.04430 | 2.04447 | 0.1 | +14.26% |
GBPCAD | 1.86240 | 1.86256 | 0.1 | +15.37% |
GBPCHF | 1.07204 | 1.07222 | 0.1 | -6.12% |
GBPDKK | 8.56357 | 8.56545 | 0.1 | -0.94% |
GBPJPY | 199.595 | 199.618 | 0.1 | +19.00% |
GBPNOK | 13.4205 | 13.4276 | 0.1 | +12.01% |
GBPNZD | 2.29953 | 2.29981 | 0.1 | +19.08% |
GBPSEK | 12.69962 | 12.71128 | 0.1 | +0.82% |
GBPSGD | 1.73162 | 1.73194 | 0.1 | +4.00% |
GBPUSD | 1.34780 | 1.34792 | 0.1 | +11.33% |
NZDCAD | 0.80980 | 0.80998 | 0.1 | -3.03% |
NZDCHF | 0.46611 | 0.46631 | 0.1 | -21.03% |
NZDJPY | 86.795 | 86.805 | 0.1 | +0.08% |
NZDSGD | 0.75283 | 0.75328 | 0.1 | -12.58% |
NZDUSD | 0.58607 | 0.58616 | 0.1 | -6.41% |
USDCAD | 1.38184 | 1.38190 | 0.1 | +3.60% |
USDCHF | 0.79539 | 0.79547 | 0.1 | -15.63% |
USDCNY | 7.1183 | 7.1186 | 0.1 | -0.69% |
USDDKK | 6.35379 | 6.35449 | 0.1 | -11.02% |
USDHKD | 7.77592 | 7.77596 | 0.1 | -0.39% |
USDJPY | 148.085 | 148.096 | 0.1 | +6.89% |
USDMXN | 18.4172 | 18.4282 | 0.1 | -4.85% |
USDNOK | 9.9569 | 9.9624 | 0.1 | +0.53% |
USDRUB | 83.02632 | 83.19304 | 0.1 | +37.85% |
USDSEK | 9.42347 | 9.42902 | 0.1 | -9.36% |
USDSGD | 1.28468 | 1.28497 | 0.1 | -6.58% |
USDTRY | 41.37423 | 41.38132 | 0.1 | +123.09% |
USDZAR | 17.39387 | 17.40213 | 0.1 | +2.45% |