What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
02:30 / 28.03.25 | Japan | Tokyo CPI (YoY) (Mar) | 2.8% | 2.9% | ||
02:30 / 28.03.25 | Japan | CPI Tokyo Ex Food and Energy (MoM) (Mar) | 0.2% | 0.4% | ||
02:30 / 28.03.25 | Japan | Tokyo Core CPI (YoY) (Mar) | 2.2% | 2.2% | 2.4% | |
02:30 / 28.03.25 | Japan | CPI Tokyo Ex Food & Energy (YoY) (Mar) | 0.8% | 1.1% | ||
02:50 / 28.03.25 | Japan | BoJ Summary of Opinions | ||||
10:00 / 28.03.25 | United Kingdom | Trade Balance Non-EU (Jan) | -6.10B | |||
10:00 / 28.03.25 | United Kingdom | Core Retail Sales (YoY) (Feb) | 1.2% | 0.4% | ||
10:00 / 28.03.25 | United Kingdom | Business Investment (QoQ) (Q4) | 1.9% | -3.2% | ||
10:00 / 28.03.25 | United Kingdom | Retail Sales (MoM) (Feb) | 1.7% | -0.3% | ||
10:00 / 28.03.25 | Germany | GfK German Consumer Climate (Apr) | -24.7 | -22.6 | ||
10:00 / 28.03.25 | United Kingdom | Business Investment (YoY) (Q4) | 4.4% | -0.7% | ||
10:00 / 28.03.25 | United Kingdom | Core Retail Sales (MoM) (Feb) | 2.1% | -0.5% | ||
10:00 / 28.03.25 | United Kingdom | GDP (QoQ) (Q4) | 0.1% | 0.1% | ||
10:00 / 28.03.25 | United Kingdom | GDP (YoY) (Q4) | 1.4% | 1.4% | ||
10:00 / 28.03.25 | United Kingdom | Retail Sales (YoY) (Feb) | 1.0% | 0.5% | ||
10:00 / 28.03.25 | United Kingdom | Current Account (Q4) | -18.1B | -16.7B | ||
10:00 / 28.03.25 | United Kingdom | Trade Balance (Jan) | -17.45B | -16.80B | ||
10:45 / 28.03.25 | France | French HICP (MoM) (Mar) | 0.1% | 0.3% | ||
10:45 / 28.03.25 | France | French HICP (YoY) (Mar) | 0.9% | 1.1% | ||
10:45 / 28.03.25 | France | PPI (YoY) (Feb) | -2.10% | |||
10:45 / 28.03.25 | France | French Consumer Spending (MoM) (Feb) | -0.5% | 0.4% | ||
10:45 / 28.03.25 | France | French CPI (MoM) (Mar) | 0.0% | 0.4% | ||
10:45 / 28.03.25 | France | French CPI (YoY) (Mar) | 0.8% | |||
10:45 / 28.03.25 | France | French PPI (MoM) (Feb) | 0.7% | |||
10:55 / 28.03.25 | Germany | German Unemployment Change (Mar) | 5K | 10K | ||
10:55 / 28.03.25 | Germany | German Unemployment (Mar) | 2.886M | |||
10:55 / 28.03.25 | Germany | German Unemployment Rate (Mar) | 6.2% | 6.2% | ||
10:55 / 28.03.25 | Germany | German Unemployment n.s.a. (Mar) | 2.989M | |||
11:00 / 28.03.25 | Switzerland | KOF Leading Indicators (Mar) | 101.7 | 102.5 | ||
11:30 / 28.03.25 | Europe | ECB's De Guindos Speaks | ||||
13:00 / 28.03.25 | Europe | Industrial Sentiment (Mar) | -11.4 | -10.5 | ||
13:00 / 28.03.25 | Europe | Selling Price Expectations (Mar) | 9.8 | |||
13:00 / 28.03.25 | Europe | Services Sentiment (Mar) | 6.2 | 6.7 | ||
13:00 / 28.03.25 | Europe | Business Climate (Mar) | -0.74 | |||
13:00 / 28.03.25 | Europe | Consumer Confidence (Mar) | -14.5 | -14.5 | ||
13:00 / 28.03.25 | Europe | Business and Consumer Survey (Mar) | 96.3 | 97.0 | ||
13:00 / 28.03.25 | Europe | Consumer Inflation Expectation (Mar) | 21.1 | |||
15:00 / 28.03.25 | South Africa | Budget Balance (MoM) (Feb) | -62.68B | |||
15:30 / 28.03.25 | United States | Personal Income (MoM) (Feb) | 0.9% | 0.4% | ||
15:30 / 28.03.25 | United States | PCE price index (MoM) (Feb) | 0.3% | 0.3% | ||
15:30 / 28.03.25 | United States | Real Personal Consumption (MoM) (Feb) | -0.5% | |||
15:30 / 28.03.25 | United States | Personal Spending (MoM) (Feb) | -0.2% | 0.5% | ||
15:30 / 28.03.25 | United States | Core PCE Price Index (YoY) (Feb) | 2.6% | 2.7% | ||
15:30 / 28.03.25 | United States | PCE Price index (YoY) (Feb) | 2.5% | 2.5% | ||
15:30 / 28.03.25 | United States | Core PCE Price Index (MoM) (Feb) | 0.3% | 0.3% | ||
15:30 / 28.03.25 | Canada | GDP (MoM) (Jan) | 0.2% | 0.2% | ||
15:30 / 28.03.25 | Canada | GDP (MoM) (Feb) | 0.2% | |||
15:31 / 28.03.25 | Canada | GDP (MoM) (Feb) | 0.2% | |||
16:00 / 28.03.25 | United States | Dallas Fed PCE (Feb) | 2.50% | |||
16:00 / 28.03.25 | Germany | German Buba President Nagel Speaks | ||||
17:00 / 28.03.25 | United States | Michigan 5-Year Inflation Expectations (Mar) | 3.9% | 3.9% | ||
17:00 / 28.03.25 | United States | Michigan 1-Year Inflation Expectations (Mar) | 4.9% | 4.9% | ||
17:00 / 28.03.25 | United States | Michigan Consumer Sentiment (Mar) | 57.9 | 57.9 | ||
17:00 / 28.03.25 | United States | Michigan Current Conditions (Mar) | 63.5 | 63.5 | ||
17:00 / 28.03.25 | United States | Michigan Consumer Expectations (Mar) | 54.2 | 54.2 | ||
18:00 / 28.03.25 | Canada | Budget Balance (YoY) (Jan) | -21.72B | |||
18:00 / 28.03.25 | Canada | Budget Balance (Jan) | 1.00B | |||
18:30 / 28.03.25 | United States | Atlanta Fed GDPNow (Q1) | -1.8% | -1.8% | ||
19:15 / 28.03.25 | United States | Fed Vice Chair for Supervision Barr Speaks | ||||
20:00 / 28.03.25 | United States | U.S. Baker Hughes Total Rig Count | 593 | |||
20:00 / 28.03.25 | United States | U.S. Baker Hughes Oil Rig Count | 486 | |||
22:45 / 28.03.25 | United States | FOMC Member Bostic Speaks | ||||
02:50 / 29.03.25 | Japan | Large Retailers' Sales (MoM) (Feb) | 0.5% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.89911 | 0.89935 | 0.1 | -0.31% |
AUDCHF | 0.55440 | 0.55459 | 0.1 | -12.94% |
AUDJPY | 94.750 | 94.767 | 0.1 | +1.21% |
AUDNZD | 1.09936 | 1.09950 | 0.1 | +1.87% |
AUDUSD | 0.62823 | 0.62832 | 0.1 | -7.11% |
CADCHF | 0.61652 | 0.61675 | 0.1 | -12.79% |
CADJPY | 105.370 | 105.385 | 0.1 | +1.42% |
CHFJPY | 170.877 | 170.900 | 0.1 | +16.50% |
CHFSGD | 1.51933 | 1.51995 | 0.1 | +4.41% |
EURAUD | 1.71753 | 1.71769 | 0.1 | +11.63% |
EURCAD | 1.54445 | 1.54460 | 0.1 | +11.30% |
EURCHF | 0.95230 | 0.95249 | 0.1 | -3.03% |
EURGBP | 0.83357 | 0.83365 | 0.1 | -2.92% |
EURHKD | 8.39131 | 8.39362 | 0.1 | +3.29% |
EURJPY | 162.751 | 162.762 | 0.1 | +12.94% |
EURNOK | 11.3117 | 11.3343 | 0.1 | +9.69% |
EURNZD | 1.88830 | 1.88848 | 0.1 | +13.66% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.79183 | 10.80539 | 0.1 | -0.24% |
EURSGD | 1.44702 | 1.44743 | 0.1 | +1.12% |
EURUSD | 1.07912 | 1.07917 | 0.1 | +3.72% |
EURZAR | 19.68950 | 19.74230 | 0.1 | +11.34% |
GBPAUD | 2.06027 | 2.06055 | 0.1 | +15.15% |
GBPCAD | 1.85269 | 1.85291 | 0.1 | +14.77% |
GBPCHF | 1.14237 | 1.14263 | 0.1 | +0.04% |
GBPDKK | 8.94909 | 8.95328 | 0.1 | +3.52% |
GBPJPY | 195.228 | 195.255 | 0.1 | +16.40% |
GBPNOK | 13.5687 | 13.5975 | 0.1 | +13.25% |
GBPNZD | 2.26512 | 2.26547 | 0.1 | +17.29% |
GBPSEK | 12.94441 | 12.96403 | 0.1 | +2.76% |
GBPSGD | 1.73573 | 1.73621 | 0.1 | +4.25% |
GBPUSD | 1.29445 | 1.29460 | 0.1 | +6.92% |
NZDCAD | 0.81779 | 0.81802 | 0.1 | -2.07% |
NZDCHF | 0.50422 | 0.50448 | 0.1 | -14.58% |
NZDJPY | 86.182 | 86.195 | 0.1 | -0.62% |
NZDSGD | 0.76610 | 0.76660 | 0.1 | -11.04% |
NZDUSD | 0.57140 | 0.57152 | 0.1 | -8.75% |
USDCAD | 1.43128 | 1.43139 | 0.1 | +7.31% |
USDCHF | 0.88251 | 0.88263 | 0.1 | -6.38% |
USDCNY | 7.2716 | 7.2734 | 0.1 | +1.45% |
USDDKK | 6.91351 | 6.91557 | 0.1 | -3.19% |
USDHKD | 7.77581 | 7.77819 | 0.1 | -0.39% |
USDJPY | 150.814 | 150.828 | 0.1 | +8.86% |
USDMXN | 20.3077 | 20.3243 | 0.1 | +4.91% |
USDNOK | 10.4814 | 10.5038 | 0.1 | +5.83% |
USDRUB | 82.84807 | 83.08144 | 0.2 | +37.55% |
USDSEK | 10.00086 | 10.01246 | 0.1 | -3.80% |
USDSGD | 1.34080 | 1.34123 | 0.1 | -2.50% |
USDTRY | 37.99420 | 38.03271 | 0.1 | +104.86% |
USDZAR | 18.24597 | 18.29346 | 0.1 | +7.47% |