What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:45 / 22.01.25 | New Zealand | Visitor Arrivals (MoM) | 0.6% | |||
00:45 / 22.01.25 | New Zealand | CPI (QoQ) (Q4) | 0.6% | 0.5% | 0.5% | |
00:45 / 22.01.25 | New Zealand | CPI (YoY) (Q4) | 2.2% | 2.1% | 2.2% | |
03:00 / 22.01.25 | Australia | MI Leading Index (MoM) (Dec) | 0.1% | -0.0% | ||
10:00 / 22.01.25 | United Kingdom | Public Sector Net Borrowing (Dec) | 11.25B | 13.70B | ||
10:00 / 22.01.25 | United Kingdom | Public Sector Net Cash Requirement (Dec) | 12.983B | |||
11:00 / 22.01.25 | South Africa | Core CPI (MoM) (Dec) | 0.0% | |||
11:00 / 22.01.25 | Switzerland | World Economic Forum Annual Meetings | ||||
11:00 / 22.01.25 | South Africa | Core CPI (YoY) (Dec) | 3.7% | |||
11:00 / 22.01.25 | South Africa | CPI (MoM) (Dec) | 0.0% | |||
11:00 / 22.01.25 | South Africa | CPI (YoY) (Dec) | 2.9% | |||
14:00 / 22.01.25 | South Africa | Retail Sales (YoY) (Nov) | 6.3% | |||
15:00 / 22.01.25 | United States | Mortgage Refinance Index | 575.6 | |||
15:00 / 22.01.25 | United States | MBA 30-Year Mortgage Rate | 7.09% | |||
15:00 / 22.01.25 | United States | MBA Mortgage Applications (WoW) | 33.3% | |||
15:00 / 22.01.25 | United States | MBA Purchase Index | 162.0 | |||
15:00 / 22.01.25 | United States | Mortgage Market Index | 224.4 | |||
16:30 / 22.01.25 | Canada | IPPI (MoM) (Dec) | 0.6% | 0.8% | ||
16:30 / 22.01.25 | Canada | IPPI (YoY) (Dec) | 2.2% | |||
16:30 / 22.01.25 | Canada | RMPI (YoY) (Dec) | 2.0% | |||
16:30 / 22.01.25 | Canada | RMPI (MoM) (Dec) | -0.5% | 0.4% | ||
16:55 / 22.01.25 | United States | Redbook (YoY) | 4.0% | |||
18:00 / 22.01.25 | New Zealand | GlobalDairyTrade Price Index | -1.4% | |||
18:00 / 22.01.25 | United States | US Leading Index (MoM) (Dec) | 0.3% | -0.1% | ||
18:15 / 22.01.25 | Europe | ECB President Lagarde Speaks | ||||
21:00 / 22.01.25 | United States | 20-Year Bond Auction | 4.686% | |||
21:30 / 22.01.25 | Germany | German Buba President Nagel Speaks | ||||
00:30 / 23.01.25 | United States | API Weekly Crude Oil Stock | -2.600M | |||
00:45 / 23.01.25 | New Zealand | External Migration & Visitors (Nov) | 6.30% | |||
00:45 / 23.01.25 | New Zealand | Visitor Arrivals (MoM) | 0.6% | |||
00:45 / 23.01.25 | New Zealand | Visitor Arrivals (MoM) | 0.6% | |||
00:45 / 23.01.25 | New Zealand | Permanent/Long-Term Migration (Nov) | 2,790 | |||
02:50 / 23.01.25 | Japan | Exports (YoY) (Dec) | 3.8% | 2.3% | ||
02:50 / 23.01.25 | Japan | Imports (YoY) (Dec) | -3.8% | 2.6% | ||
02:50 / 23.01.25 | Japan | Trade Balance (Dec) | -110.3B | -55.0B | ||
02:50 / 23.01.25 | Japan | Adjusted Trade Balance | -0.38T | -0.64T | ||
02:50 / 23.01.25 | Japan | Foreign Bonds Buying | 756.7B | |||
02:50 / 23.01.25 | Japan | Foreign Investments in Japanese Stocks | 313.3B | |||
03:30 / 23.01.25 | Australia | NAB Business Confidence (Dec) | -3 | |||
10:45 / 23.01.25 | France | French Business Survey (Jan) | 97 | 96 | ||
11:00 / 23.01.25 | Switzerland | World Economic Forum Annual Meetings | ||||
13:00 / 23.01.25 | United Kingdom | 4-Year Treasury Gilt Auction | 4.499% | |||
14:00 / 23.01.25 | United Kingdom | CBI Industrial Trends Orders | -40 | -36 | ||
16:30 / 23.01.25 | Canada | Retail Sales (MoM) (Nov) | 0.6% | 0.1% | ||
16:30 / 23.01.25 | United States | Initial Jobless Claims | 217K | 220K | ||
16:30 / 23.01.25 | Canada | Core Retail Sales (MoM) (Nov) | 0.1% | 0.0% | ||
16:30 / 23.01.25 | United States | Continuing Jobless Claims | 1,859K | |||
16:30 / 23.01.25 | United States | Jobless Claims 4-Week Avg. | 212.75K | |||
18:00 / 23.01.25 | Europe | Consumer Confidence (Jan) | -14.5 | -14.0 | ||
18:30 / 23.01.25 | United States | Natural Gas Storage | -258B | |||
19:00 / 23.01.25 | United States | KC Fed Manufacturing Index (Jan) | -5 | |||
19:00 / 23.01.25 | United States | KC Fed Composite Index (Jan) | -4 | |||
19:30 / 23.01.25 | United States | 4-Week Bill Auction | 4.240% | |||
19:30 / 23.01.25 | United States | 8-Week Bill Auction | 4.235% | |||
20:00 / 23.01.25 | United States | Heating Oil Stockpiles | 0.646M | |||
20:00 / 23.01.25 | United States | Gasoline Production | 0.397M | |||
20:00 / 23.01.25 | United States | EIA Refinery Crude Runs (WoW) | -0.255M | |||
20:00 / 23.01.25 | United States | Gasoline Inventories | 5.852M | |||
20:00 / 23.01.25 | United States | EIA Weekly Distillates Stocks | 3.077M | |||
20:00 / 23.01.25 | United States | EIA Weekly Refinery Utilization Rates (WoW) | -1.6% | |||
20:00 / 23.01.25 | United States | Crude Oil Imports | -1.304M | |||
20:00 / 23.01.25 | United States | Distillate Fuel Production | -0.021M | |||
20:00 / 23.01.25 | United States | Crude Oil Inventories | -1.962M | |||
20:00 / 23.01.25 | United States | Cushing Crude Oil Inventories | 0.765M | |||
21:00 / 23.01.25 | United States | 10-Year TIPS Auction | 2.071% | |||
00:30 / 24.01.25 | United States | Reserve Balances with Federal Reserve Banks | 3.359T | |||
00:30 / 24.01.25 | United States | Fed's Balance Sheet | 6,834B | |||
01:00 / 24.01.25 | Australia | Judo Bank Services PMI | 50.8 | |||
01:00 / 24.01.25 | Australia | Judo Bank Manufacturing PMI | 47.8 | |||
02:30 / 24.01.25 | Japan | CPI, n.s.a (MoM) (Dec) | 0.4% | |||
02:30 / 24.01.25 | Japan | National CPI (MoM) (Dec) | 0.6% | |||
02:30 / 24.01.25 | Japan | National Core CPI (YoY) (Dec) | 2.7% | 3.0% | ||
02:30 / 24.01.25 | Japan | National CPI (YoY) (Dec) | 2.9% | |||
03:01 / 24.01.25 | United Kingdom | GfK Consumer Confidence (Jan) | -17 | -18 | ||
03:30 / 24.01.25 | Japan | au Jibun Bank Manufacturing PMI (Jan) | 49.6 | 49.7 | ||
03:30 / 24.01.25 | Japan | au Jibun Bank Services PMI (Jan) | 50.9 | |||
05:00 / 24.01.25 | New Zealand | Credit Card Spending (YoY) (Dec) | -3.2% | |||
05:30 / 24.01.25 | Japan | BoJ Monetary Policy Statement | ||||
06:00 / 24.01.25 | Japan | BoJ Outlook Report (YoY) | ||||
06:00 / 24.01.25 | Japan | BoJ Interest Rate Decision | 0.25% | 0.50% | ||
09:30 / 24.01.25 | Japan | BoJ Press Conference | ||||
11:00 / 24.01.25 | Switzerland | World Economic Forum Annual Meetings | ||||
11:15 / 24.01.25 | France | HCOB France Manufacturing PMI | 41.9 | 42.4 | ||
11:15 / 24.01.25 | France | HCOB France Services PMI | 49.3 | 49.5 | ||
11:15 / 24.01.25 | France | HCOB France Composite PMI | 47.5 | |||
11:30 / 24.01.25 | Germany | HCOB Germany Composite PMI | 48.0 | |||
11:30 / 24.01.25 | Germany | HCOB Germany Services PMI | 51.2 | 51.1 | ||
11:30 / 24.01.25 | Germany | HCOB Germany Manufacturing PMI | 42.5 | 42.9 | ||
12:00 / 24.01.25 | Europe | HCOB Eurozone Manufacturing PMI | 45.1 | 45.6 | ||
12:00 / 24.01.25 | Europe | HCOB Eurozone Services PMI | 51.6 | 51.4 | ||
12:00 / 24.01.25 | Europe | HCOB Eurozone Composite PMI | 49.6 | |||
12:25 / 24.01.25 | United Kingdom | S&P Global Manufacturing PMI (Jan) | 47.0 | 46.9 | ||
12:30 / 24.01.25 | United Kingdom | S&P Global Composite PMI (Jan) | 50.4 | |||
12:30 / 24.01.25 | United Kingdom | S&P Global Services PMI (Jan) | 51.1 | 50.8 | ||
13:00 / 24.01.25 | Europe | ECB President Lagarde Speaks | ||||
14:00 / 24.01.25 | United Kingdom | CBI Industrial Trends Orders (Jan) | -40 | |||
14:00 / 24.01.25 | United Kingdom | CBI Distributive Trades Survey (Jan) | -15 | -11 | ||
16:30 / 24.01.25 | Canada | New Housing Price Index (MoM) (Dec) | 0.1% | 0.2% | ||
16:30 / 24.01.25 | Canada | Manufacturing Sales (MoM) (Dec) | 0.8% | |||
17:45 / 24.01.25 | United States | S&P Global Services PMI | 56.8 | |||
17:45 / 24.01.25 | United States | S&P Global Manufacturing PMI | 49.4 | |||
17:45 / 24.01.25 | United States | S&P Global Composite PMI | 55.4 | |||
18:00 / 24.01.25 | United States | Michigan Consumer Expectations (Jan) | 70.2 | 70.2 | ||
18:00 / 24.01.25 | United States | Michigan 1-Year Inflation Expectations (Jan) | 3.3% | 3.3% | ||
18:00 / 24.01.25 | United States | Existing Home Sales (MoM) (Dec) | 4.8% | |||
18:00 / 24.01.25 | United States | Michigan 5-Year Inflation Expectations (Jan) | 3.3% | 3.3% | ||
18:00 / 24.01.25 | United States | Michigan Consumer Sentiment (Jan) | 73.2 | 73.2 | ||
18:00 / 24.01.25 | United States | Michigan Current Conditions (Jan) | 77.9 | 77.9 | ||
18:00 / 24.01.25 | United States | Existing Home Sales (Dec) | 4.15M | 4.19M | ||
19:00 / 24.01.25 | United States | KC Fed Composite Index (Jan) | -4 | |||
19:00 / 24.01.25 | United States | KC Fed Manufacturing Index (Jan) | -5 | |||
21:00 / 24.01.25 | United States | U.S. Baker Hughes Oil Rig Count | 478 | |||
21:00 / 24.01.25 | United States | U.S. Baker Hughes Total Rig Count | 580 |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.89811 | 0.89835 | 0.1 | -0.42% |
AUDCHF | 0.56812 | 0.56830 | 0.1 | -10.79% |
AUDJPY | 97.652 | 97.670 | 0.1 | +4.31% |
AUDNZD | 1.10688 | 1.10704 | 0.1 | +2.57% |
AUDUSD | 0.62655 | 0.62664 | 0.1 | -7.36% |
CADCHF | 0.63248 | 0.63270 | 0.1 | -10.53% |
CADJPY | 108.719 | 108.734 | 0.1 | +4.65% |
CHFJPY | 171.862 | 171.885 | 0.1 | +17.17% |
CHFSGD | 1.49437 | 1.49498 | 0.1 | +2.70% |
EURAUD | 1.66226 | 1.66243 | 0.1 | +8.04% |
EURCAD | 1.49309 | 1.49325 | 0.1 | +7.59% |
EURCHF | 0.94446 | 0.94468 | 0.1 | -3.83% |
EURGBP | 0.84387 | 0.84396 | 0.1 | -1.72% |
EURHKD | 8.11210 | 8.11476 | 0.1 | -0.14% |
EURJPY | 162.336 | 162.353 | 0.1 | +12.65% |
EURNOK | 11.7769 | 11.7813 | 0.1 | +14.20% |
EURNZD | 1.84002 | 1.84027 | 0.1 | +10.76% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.44572 | 11.45477 | 0.1 | +5.80% |
EURSGD | 1.41164 | 1.41201 | 0.1 | -1.36% |
EURUSD | 1.04160 | 1.04165 | 0.1 | +0.12% |
EURZAR | 19.25436 | 19.28344 | 0.1 | +8.88% |
GBPAUD | 1.96967 | 1.96992 | 0.1 | +10.09% |
GBPCAD | 1.76924 | 1.76943 | 0.1 | +9.60% |
GBPCHF | 1.11914 | 1.11938 | 0.1 | -1.99% |
GBPDKK | 8.83912 | 8.84315 | 0.1 | +2.25% |
GBPJPY | 192.360 | 192.383 | 0.1 | +14.69% |
GBPNOK | 13.9542 | 13.9612 | 0.1 | +16.46% |
GBPNZD | 2.18030 | 2.18066 | 0.1 | +12.90% |
GBPSEK | 13.56118 | 13.57505 | 0.1 | +7.66% |
GBPSGD | 1.67277 | 1.67311 | 0.1 | +0.47% |
GBPUSD | 1.23421 | 1.23434 | 0.1 | +1.95% |
NZDCAD | 0.81132 | 0.81156 | 0.1 | -2.85% |
NZDCHF | 0.51317 | 0.51345 | 0.1 | -13.06% |
NZDJPY | 88.217 | 88.232 | 0.1 | +1.72% |
NZDSGD | 0.76697 | 0.76748 | 0.1 | -10.93% |
NZDUSD | 0.56599 | 0.56612 | 0.1 | -9.61% |
USDCAD | 1.43349 | 1.43360 | 0.1 | +7.48% |
USDCHF | 0.90676 | 0.90688 | 0.1 | -3.81% |
USDCNY | 7.2821 | 7.2838 | 0.1 | +1.60% |
USDDKK | 7.16200 | 7.16393 | 0.1 | +0.29% |
USDHKD | 7.78787 | 7.79050 | 0.1 | -0.24% |
USDJPY | 155.851 | 155.865 | 0.1 | +12.50% |
USDMXN | 20.6368 | 20.6500 | 0.1 | +6.61% |
USDNOK | 11.3055 | 11.3112 | 0.1 | +14.15% |
USDRUB | 98.55110 | 98.76950 | 0.2 | +63.62% |
USDSEK | 10.98878 | 10.99657 | 0.1 | +5.70% |
USDSGD | 1.35523 | 1.35558 | 0.1 | -1.45% |
USDTRY | 35.61567 | 35.65150 | 0.1 | +92.04% |
USDZAR | 18.48625 | 18.51154 | 0.1 | +8.88% |