Home Trading Online currency rates

Online rates

We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.

Instrument
Bid Ask Spread Percentage
AUDCAD 0.95024 0.95040 0.1 +5.36%
AUDCHF 0.54215 0.54225 0.1 -14.87%
AUDJPY 108.080 108.090 0.1 +15.45%
AUDNZD 1.15813 1.15825 0.1 +7.32%
AUDUSD 0.69589 0.69594 0.1 +2.89%
CADCHF 0.57047 0.57062 0.1 -19.30%
CADJPY 113.731 113.740 0.1 +9.47%
CHFJPY 199.338 199.354 0.1 +35.90%
CHFSGD 1.63215 1.63250 0.1 +12.17%
EURAUD 1.69884 1.69891 0.1 +10.42%
EURCAD 1.61443 1.61453 0.1 +16.34%
EURCHF 0.92103 0.92120 0.1 -6.21%
EURGBP 0.86493 0.86499 0.1 +0.73%
EURHKD 9.23337 9.23412 0.1 +13.66%
EURJPY 183.620 183.630 0.1 +27.42%
EURNOK 11.4575 11.4625 0.1 +11.11%
EURNZD 1.96754 1.96770 0.1 +18.43%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.58262 10.58855 0.1 -2.18%
EURSGD 1.50339 1.50374 0.1 +5.06%
EURUSD 1.18224 1.18229 0.1 +13.63%
EURZAR 18.97490 18.98367 0.1 +7.30%
GBPAUD 1.96405 1.96419 0.1 +9.78%
GBPCAD 1.86647 1.86660 0.1 +15.62%
GBPCHF 1.06485 1.06502 0.1 -6.75%
GBPDKK 8.63397 8.63608 0.1 -0.12%
GBPJPY 212.280 212.301 0.1 +26.56%
GBPNOK 13.2455 13.2533 0.1 +10.55%
GBPNZD 2.27464 2.27498 0.1 +17.79%
GBPSEK 12.23220 12.24421 0.1 -2.89%
GBPSGD 1.73814 1.73846 0.1 +4.40%
GBPUSD 1.36679 1.36690 0.1 +12.90%
NZDCAD 0.82042 0.82062 0.1 -1.76%
NZDCHF 0.46803 0.46825 0.1 -20.71%
NZDJPY 93.317 93.328 0.1 +7.60%
NZDSGD 0.76392 0.76440 0.1 -11.29%
NZDUSD 0.60081 0.60091 0.1 -4.05%
USDCAD 1.36561 1.36566 0.1 +2.39%
USDCHF 0.77908 0.77916 0.1 -17.36%
USDCNY 6.9389 6.9398 0.1 -3.19%
USDDKK 6.31714 6.31784 0.1 -11.54%
USDHKD 7.81009 7.81033 0.1 +0.04%
USDJPY 155.311 155.320 0.1 +12.11%
USDMXN 17.3860 17.3972 0.1 -10.18%
USDNOK 9.6905 9.6961 0.1 -2.16%
USDRUB 76.34994 76.53089 0.1 +26.76%
USDSEK 8.95094 8.95643 0.1 -13.90%
USDSGD 1.27161 1.27191 0.1 -7.53%
USDTRY 43.48678 43.49307 0.1 +134.48%
USDZAR 16.05009 16.05668 0.1 -5.47%
Log in Registration

Don't have your language?